Gerry Browne
Cortez Racing Association | April 03, 2010

3 (13 boats)

Race 2
Race Information: Start Date/Time = April 03, 2010 14:35:00, Length (NM) = 6.6
Sail SkipperBoatClubRatingFinish TimeElapsedCorrectedPenalty Pts
17397Urban Miyares B'Quest IICRA 12 15:35:43 01:00:43 00:59:24 /0.00 1
252447Ron Coalson FrenchBredCRA, CYC 18 15:37:33 01:02:33 01:00:34 /0.00 2
342733Christopher Bennett MaleficentCRA 72 15:45:15 01:10:15 01:02:20 /0.00 3
497309Herb Zoehrer Z FORCECor YC 72 15:45:28 01:10:28 01:02:33 /0.00 4
577390Drew Niedringhaus HOUN DAWGSGYC 66 15:44:52 01:09:52 01:02:36 /0.00 5
67391Tim & Karen Batcher EclipseSWYC 21 15:40:32 01:05:32 01:03:13 /0.00 6
743513david hopkins trippincra 51 15:44:35 01:09:35 01:03:58 /0.00 7
846307Brad Alberts El SueƱoSWYC/CRA 18 15:41:13 01:06:13 01:04:14 /0.00 8
97020Robert " Bo " Kopaniasz SorcererSDYC 81 15:48:24 01:13:24 01:04:29 /0.00 9
107105Michael O'Connell Speedplaysdyc 84 15:49:00 01:14:00 01:04:46 /0.00 10
1172Dave Nolan JIMCRA 78 15:48:51 01:13:51 01:05:16 /0.00 11
1218918Craig Williams UproariousSGYC 48 15:48:47 01:13:47 01:08:30 /0.00 12
1397306Larry Emerson ShakaCRA 69 15:52:32 01:17:32 01:09:57 /0.00 13

Race Information: Start Date/Time = April 03, 2010 14:35:00, Length (NM) = 6.6
Principal Race Officer: Bob Randall

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network