Carolina Ocean Challenge
SCYC | October 23-24, 2010

Class B PHRF (9 boats)

Race 1
Race Information: Start Date/Time = October 23, 2010 12:19:00, Length (NM) = 1
Sail SkipperBoatClubRatingFinish TimeElapsedCorrectedPenalty Pts
112Randy Brooks BlissSCYC 111 13:09:48 00:50:48 00:48:57 /0.00 1
223023Gary Woods DoveSCYC 148 13:19:03 01:00:03 00:57:35 /0.00 2
352995Jeffrey Kay Luna BlueSCYC 129 13:20:33 01:01:33 00:59:24 /0.00 3
4106Robert Powell Autumn VoyagerSCYC 111 13:22:44 01:03:44 01:01:53 /0.00 4
528David Pierce Miss EllieSC Yacht Club 198 13:32:03 01:13:03 01:09:45 /0.00 5
652489Erich Schmid Good FortuneSCYC 171 13:32:42 01:13:42 01:10:51 /0.00 6
751858William Lawrenson $cholar$hipYCHHI 165 13:45:36 01:26:36 01:23:51 /0.00 7
81David Donnell Blue Heronnone 165 13:48:59 01:29:59 01:27:14 /0.00 8
9685150KBob Donaghey MonalisaSouth Carolina Yacht Club 164 13:58:59 01:39:59 01:37:15 /0.00 9

Race Information: Start Date/Time = October 23, 2010 12:19:00, Length (NM) = 1

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network