24th Annual Harvest Moon Regatta ®
Lakewood Yacht Club | October 21-23, 2010

Cruising with Poleless Spinnaker (33 boats)

Race 1
Race Information: Start Date/Time = October 21, 2010 14:30:00, Length (NM) = 150
Sail SkipperBoatRatingDiv.Finish TimeElapsedCorrectedPenalty Pts
118364Chuck Wielchowsky Texas Ranger 111 [A][Cat] 1|13:06:52 22:36:52 17:59:22 /0.00 1
252Jim Demarest Sodalis 159 [F][PS] 1|15:21:34 24:51:34 18:14:04 /0.00 2
379Wyatt Smith Tropicale 156 [E][BEN] 1|15:17:21 24:47:21 18:17:21 /0.00 3
4138Russ Lundemo Noble Lady 96 [A][BEN] 1|12:53:48 22:23:48 18:23:48 /0.00 4
53451Alan Moore Cadenza 129 [C][BEN] 1|14:46:07 24:16:07 18:53:37 /0.00 5
640707Walter Caldwell Shaken Not Stirred 96 [B][TMCA] 1|13:36:31 23:06:31 19:06:31 /0.00 6
752492Philip Schutts Ambition 81 [A][BEN] 1|13:29:00 22:59:00 19:36:30 /0.00 7
89Sam Crowder Longhawk 129 [B][TMCA][BEN] 1|15:30:10 25:00:10 19:37:40 /0.00 8
9046Howard Hughes Makan Angin 135 [C][BEN] 1|16:16:26 25:46:26 20:08:56 /0.00 9
10118 assignedJoseph Shapiro Transcend 114 [B][Hun] 1|15:25:39 24:55:39 20:10:39 /0.00 10
11271Mark Hiler SeaFlight 149 [C][Cat] 1|17:00:51 26:30:51 20:18:21 /0.00 11
12245Philip Beckett Tranquility 180 F 1|18:19:21 27:49:21 20:19:21 /0.00 12
1337John Sneider Rapa Nui 141 [D][BEN] 1|16:42:20 26:12:20 20:19:50 /0.00 13
1452892Robert Thompson Artemis 87 B 1|14:37:22 24:07:22 20:29:52 /0.00 14
1540860Tom Meeh Tomfoolery II 114 C 1|16:10:46 25:40:46 20:55:46 /0.00 15
1640Donald H. Anderson Ruthless 108 [A][Cat] 1|15:57:12 25:27:12 20:57:12 /0.00 16
1751Stephen Hegyesi La Dame Argentee 153 [D][BEN] 1|17:57:56 27:27:56 21:05:26 /0.00 17
18GBR1295RGeorge Bright eXocet 90 [B][Jen] 1|15:30:41 25:00:41 21:15:41 /0.00 18
191326Erik Jansson le Fay 138 E 1|18:14:37 27:44:37 21:59:37 /0.00 19
20376Travis Smith Moonlighter 186 F 1|20:49:32 30:19:32 22:34:32 /0.00 20
21GBR 1538RPatrick Hooyman Ahoy Mon 135 [D][Hun] 1|18:53:04 28:23:04 22:45:34 /0.00 21
2211Jeff Johnson Party of Five 141 [C][BEN] 1|19:34:12 29:04:12 23:11:42 /0.00 22
2316Terry Cantrell Curmudgeon II 132 E 1|20:11:43 29:41:43 24:11:43 /0.00 23
24150Bryan Fisher Waypoint 114 [B][Hun] 1|19:34:17 29:04:17 24:19:17 /0.00 24
255496Todd Crowell Wings 129 [C][BEN] 1|22:09:20 31:39:20 26:16:50 /0.00 25
26119Darren Rose Promise II 138 [E][BEN] NO TIME NO TIME NO TIME DNF2/0.00 34
271847Thomas Zaal Firefly 144 [F][Cat] NO TIME NO TIME NO TIME DNF2/0.00 34
2810095Stephen Lack Moxie 147 F NO TIME NO TIME NO TIME DSQ2/0.00 34
295 assignedJay Johnson Rum Runner 96 [A][BEN] NO TIME NO TIME NO TIME DNF2/0.00 34
3012George Loes Argo 138 [D][Jen] NO TIME NO TIME NO TIME DNF2/0.00 34
3125Frank Easby-Smith Voyager 99 [A][BEN] NO TIME NO TIME NO TIME DSQ2/0.00 34
32270Mike Rossiello Moon Dance 138 [D][Jen] NO TIME NO TIME NO TIME DNF2/0.00 34
3337261Franklin Gray Dreamboat 147 [E][Hun] NO TIME NO TIME NO TIME DNF2/0.00 34

Race Information: Start Date/Time = October 21, 2010 14:30:00, Length (NM) = 150
Principal Race Officer: Andrea Todaro

Information is final.


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network