Rigworks 2015 Summer's End Series
Southwestern Yacht Club |

Class 3 (18 boats)

Race 3 | September 02, 2015
Race Information: Start Date/Time = September 02, 2015 18:00:00, Length (NM) = 4.4
Sail SkipperBoatClubRatingDiv.Finish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
177390Drew Niedringhaus HOUN DAWGSGYC 66 Class 3 19:08:32 01:08:32 00:04:50 01:03:42 00:00:00 /0.00 1
297012Dennis Conner Menace XVIISGYC 69 Class 3 19:09:45 01:09:45 00:05:04 01:04:41 00:00:59 /0.00 2
356605Matt & Ann Anderson MOSH PITSWYC 69 Class 3 19:09:58 01:09:58 00:05:04 01:04:54 00:01:12 /0.00 3
497670Lindy Thomas Echosan Diego 75 Class 3 19:11:29 01:11:29 00:05:30 01:05:59 00:02:17 /0.00 4
538747Jerry Twomey KodachromeCRA 81 Class 3 19:12:00 01:12:00 00:05:56 01:06:04 00:02:22 TIE/5.00 5.5
634Joe Markee OhanaSDYC 65 Class 3 19:10:50 01:10:50 00:04:46 01:06:04 00:02:22 TIE/5.00 5.5
7502David Nolan JIMCRA 84 Class 3 19:12:22 01:12:22 00:06:10 01:06:12 00:02:30 /0.00 7
887819Ray Pope WaterworksCRA 84 Class 3 19:13:58 01:13:58 00:06:10 01:07:48 00:04:06 /0.00 8
997306David & Robin Basham ShakaPLYC 69 Class 3 19:13:08 01:13:08 00:05:04 01:08:04 00:04:22 /0.00 9
1097524Dale Parshall MinxSWYC 69 Class 3 19:15:21 01:15:21 00:05:04 01:10:17 00:06:35 /0.00 10
11198Steve Carter GeronimoCRA 69 Class 3 19:16:07 01:16:07 00:05:04 01:11:03 00:07:21 /0.00 11
1236764Robert Carlson AdelineCRA 81 Class 3 19:18:37 01:18:37 00:05:56 01:12:41 00:08:59 /0.00 12
1316Patrick Farrell ScaramoucheLTYC 84 Class 3 19:22:22 01:22:22 00:06:10 01:16:12 00:12:30 /0.00 13
1445007Charles / Brenda Schmidt VanquishCRA / Royal Malta YC 75 Class 3 19:22:49 01:22:49 00:05:30 01:17:19 00:13:37 /0.00 14
1546462Paul Laikind Pegasus IILaikind 78 Class 3 19:24:17 01:24:17 00:05:43 01:18:34 00:14:52 /0.00 15
1652760Robert & Rose Madruga WindsomeCRA 81 Class 3 19:51:12 01:51:12 00:05:56 01:45:16 00:41:34 /0.00 16
1760562Drew Belk Precepts 2.4CRA/SDYC 75 Class 3 19:17:47 01:17:47 -00:28:29 01:46:16 00:42:34 OCS/0.00 18
1842733Stephane Richard MaleficentCRA 72 Class 3 NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 19

Race Information: Start Date/Time = September 02, 2015 18:00:00, Length (NM) = 4.4

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network