2016 J/Fest Southwest
Lakewood Yacht Club | October 29-30, 2016

J/PHRF Spin (Asym) (8 boats)

Race 2
Race Information: Start Date/Time = October 29, 2016 11:13:00, Length (NM) = 3.9
BowSail SkipperBoatClubRatingFinish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
1USA74J.D. Hill Second StarLYC 33 11:56:21 00:43:21 00:02:09 00:41:12 00:00:00 /0.00 1
2162Tom Sutton Leading Edgelyc,hyc,gbca 69 11:59:53 00:46:53 00:04:29 00:42:24 00:01:12 /0.00 2
3181Albrecht Goethe HamburgLYC 69 12:00:31 00:47:31 00:04:29 00:43:02 00:01:50 /0.00 3
4238David Christensen AirborneLYC / GBCA 69 12:01:41 00:48:41 00:04:29 00:44:12 00:03:00 /0.00 4
531Dan Sullivan Little JoeSouthern Yacht Club 99 12:04:32 00:51:32 00:06:26 00:45:06 00:03:54 /0.00 5
645Andy Wescoat Harm's WayGBCA 69 12:04:02 00:51:02 00:04:29 00:46:33 00:05:21 /0.00 6
777George Cushing 77GBCA 108 12:08:50 00:55:50 00:07:01 00:48:49 00:07:37 /0.00 7
81Chris Waters Second WindKemah Boardwalk Marina 39 NO TIME NO TIME NO TIME NO TIME NO TIME DNF/0.00 9

Race Information: Start Date/Time = October 29, 2016 11:13:00, Length (NM) = 3.9
Principal Race Officer: Dwight Bengtson

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network