30th Annual Lakewood Yacht Club Harvest Moon Regatta® and Sailathon
Lakewood Yacht Club | October 13-16, 2016

Cruising Non-Spin, Division M (5 boats)

Race 1
Race Information: Start Date/Time = October 13, 2016 14:30:00, Length (NM) = 150
Sail SkipperBoatClubRatingDiv.Finish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
1455Ted Greak EDELWEISSLYC 119 M 1|09:01:20 18:31:20 04:57:30 13:33:50 00:00:00 /0.00 1
2380chris parrish ResoluteTMCA 130 M 1|12:18:49 21:48:49 05:25:00 16:23:49 02:49:59 /0.00 6
391699Eric Lipper DocketSeabrook 127 M 1|12:55:42 22:25:42 05:17:30 17:08:12 03:34:22 /0.00 10
4168Walter Barnett OspreyGBCA 93 M 1|11:51:06 21:21:06 03:52:30 17:28:36 03:54:46 /0.00 11
5102Lonny Doss EscapadeLake Charles Yacht Club 126 M 1|14:16:01 23:46:01 05:15:00 18:31:01 04:57:11 /0.00 13

Race Information: Start Date/Time = October 13, 2016 14:30:00, Length (NM) = 150
Principal Race Officer: Dwight Bengtson

Information is final.


Cruising Non-Spin, Division N (4 boats)

Race 1
Race Information: Start Date/Time = October 13, 2016 14:30:00, Length (NM) = 150
Sail SkipperBoatClubRatingDiv.Finish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
160187Joan van Ravenswaay Sea NymphHouston Yacht Club 146 N 1|12:34:23 22:04:23 06:05:00 15:59:23 00:00:00 /0.00 2
242Andrew Bahr ParadiseLake worth Sailing Club 133 N 1|12:04:58 21:34:58 05:32:30 16:02:28 00:03:05 /0.00 3
3174Aaron Gladish No Le HaceNone 144 N 1|12:59:41 22:29:41 06:00:00 16:29:41 00:30:18 /0.00 7
450Larry Lawyer Attitude of GratitudeLakewood 140 N 1|17:12:49 26:42:49 05:50:00 20:52:49 04:53:26 /0.00 14

Race Information: Start Date/Time = October 13, 2016 14:30:00, Length (NM) = 150
Principal Race Officer: Dwight Bengtson

Information is final.


Cruising Non-Spin, Division O (5 boats)

Race 1
Race Information: Start Date/Time = October 13, 2016 14:30:00, Length (NM) = 150
Sail SkipperBoatClubRatingDiv.Finish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
114641Marc Bruderer Biancanone 169 O 1|13:34:59 23:04:59 07:02:30 16:02:29 00:00:00 /0.00 4
2110Bill Hoffman RenegadeTMCA 183 O 1|14:22:25 23:52:25 07:37:30 16:14:55 00:12:26 /0.00 5
3101John Swanson AthenaGBCA 174 O 1|14:23:26 23:53:26 07:15:00 16:38:26 00:35:57 /0.00 8
4H41Craig Gaines Surface IntervalPortofino Harbour 154 O 1|13:36:16 23:06:16 06:25:00 16:41:16 00:38:47 /0.00 9
5A31Stephen Caughron Nora MarieHarborwalk 250 O 1|18:41:09 28:11:09 10:25:00 17:46:09 01:43:40 /0.00 12

Race Information: Start Date/Time = October 13, 2016 14:30:00, Length (NM) = 150
Principal Race Officer: Dwight Bengtson

Information is final.


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network