2016 Sharp HospiceCare Benefit Regatta
Cortez Racing Association / Coronado Yacht Club | August 27, 2016

Pursuit (44 boats)

Race 1
Race Information: Start Date/Time = August 27, 2016 13:00:00, Length (NM) = 7.5
Sail SkipperBoatClubRatingDiv.Finish TimePenalty Pts
14neil senturia POR boyssdyc 168 5 14:26:31 /0.00 1
296Jon Sanchioli ConquestCoronado YC 117 [4][7] 14:27:28 /0.00 2
39John Harrop JusticeSDYC/CRA 45 2 14:28:21 /0.00 3
435053Kym Kapalla MeridianRYC 39 2 14:29:16 /0.00 4
530918Mark Clements Lucky CharmsCRA/SGYC 138 4 14:29:26 /0.00 5
687268William Posner Blind SquirrelCRA 120 4 14:29:43 /0.00 6
777704Andy Marcus RowdySDYC 81 3 14:30:26 /0.00 7
846447Carolyn/Sandra Sherman Sea MaidenSWYC 120 4 14:30:28 /0.00 8
946485David Cattle BlackadderCRA 126 4 14:30:33 /0.00 9
1051392David Tarson ExcaliburSGYC 54 3 14:31:19 /0.00 10
117020Robert Kopaniasz SorcererSDYC 81 3 14:31:32 /0.00 11
1283Andrew Picel Ludacris SpeedCRA 45 2 14:31:58 /0.00 12
1377390Drew Niedringhaus HOUN DAWGSGYC.CRA 66 3 14:31:59 /0.00 13
1424Brock Paquin ElusiveCYC 45 [2][7] 14:32:09 /0.00 14
1542733Christopher Bennett MaleficentCRA 72 3 14:32:20 /0.00 15
1697965Jay Sorensen Broad ReachCRA 114 4 14:32:28 /0.00 16
1752447David Cheresh Athenasdyc 18 2 14:32:30 /0.00 17
1846177Eric Johnson KestrelCRA 210 5 14:32:32 /0.00 18
1952170Ken Henehan An Dara CladdaghCRA 132 4 14:32:32 /0.00 19
20383Fabian Gomez-Ibarra VagazoCYC 117 7 14:32:51 /0.00 20
2115799Don Laverty DistractionSWYC 120 4 14:33:49 /0.00 21
2246307Brad Alberts El SueƱoCRA/SWYC 18 2 14:34:40 /0.00 22
23102Pat Nevitt TigressCRA, Navy 90 4 14:34:51 /0.00 23
2497662mikedore Dore decoyplyc/cra 186 6 14:35:21 /0.00 24
2597467van hughes paladinccyc 108 4 14:35:59 /0.00 25
2677394Randy Ames LibertyCRA/SWYC 123 4 14:36:11 /0.00 26
2737345Dave Kettenhofen Mi SuenoCoronado Yacht Club 90 [4][7] 14:36:18 /0.00 27
2843513Keith Ericson B'QuestCRA 45 2 14:36:39 /0.00 28
2945007Charles Schmidt VanquishCRA / Royal Malta YC 75 6 14:36:48 /0.00 29
3087175Mark Mallaby BoomerangCRA/OYC 90 4 14:38:57 /0.00 30
3156403Peter blake Rio Del MarSWYC 153 5 14:39:37 /0.00 31
3297524Gary Imhof MinxNYCSD 69 3 14:40:50 /0.00 32
3377946jeff cohen Jada Yachtablyc 57 3 14:41:03 /0.00 33
3478Eric Tucker Charisma!SDYC 102 6 14:41:16 /0.00 34
357337Karl Simonsen AlacritySWYC/CRA 117 6 14:41:24 /0.00 35
3677845Sal Ortiz SCHOCK N AWECra 120 4 14:43:54 /0.00 36
3732636Joe Saad FIASCO IIICRA 117 6 14:44:53 /0.00 37
3856858William Mason BRONCONYCSD 180 6 14:45:57 /0.00 38
3987471David Flint Isle RunCorYC 153 7 14:48:25 /0.00 39
4060529Lorenzo Colarossi ATSA my yachtCra 120 4 14:51:44 /0.00 40
411315James Bates ImpactCYC 12 [2][7] NO TIME DNF/0.00 45
4267083Paul Mayeski SapphireCRA 144 5 NO TIME DNF/0.00 45
4334Robert Lang Rush HourCRA 21 8 NO TIME DNC/0.00 45
4487792Don Fulton BabeSdyc 87 3 NO TIME DNC/0.00 45

Race Information: Start Date/Time = August 27, 2016 13:00:00, Length (NM) = 7.5
Principal Race Officer: Colleen Cooke

Information is final.


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network