Wurstfest Regatta 1
Lake Canyon Yacht Club | November 04-06, 2016

RS Aero (13 boats)

Race 3
Race Information: Start Date/Time = November 04, 2016 13:35:00, Beaufort Rating: DPN
Sail SkipperBoatClub Port Div.Finish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
11622Steve Flunker Fort Worth Boat Club 90.8 [Aero 7] 14:23:45 00:48:45 -00:04:56 00:53:41 00:00:00 /0.00 1
21Jamie Gilman LYC 90.8 [Aero 7] 14:23:48 00:48:48 -00:04:57 00:53:45 00:00:04 /0.00 2
35DEREK MCKESSON TCC 90.8 [Aero 7] 14:24:21 00:49:21 -00:05:00 00:54:21 00:00:40 /0.00 3
41621Jeff Jones Aero 9indepdent 87.56 [Aero 9] 14:22:47 00:47:47 -00:06:47 00:54:34 00:00:53 /0.00 4
51625Ash Beatty MISA 87.56 [Aero 9] 14:23:05 00:48:05 -00:06:50 00:54:55 00:01:14 /0.00 5
61626Hank Saurage Pelican YC 87.56 [Aero 9] 14:23:32 00:48:32 -00:06:54 00:55:26 00:01:45 /0.00 6
71766Mike Lindstrom Conroe Yacht Club 87.56 [Aero 9] 14:23:42 00:48:42 -00:06:55 00:55:37 00:01:56 /0.00 7
89Steve LeMay Free El ChapoHIYC 87.56 [Aero 9] 14:24:38 00:49:38 -00:07:03 00:56:41 00:03:00 /0.00 8
96Joe Sircely Dangerously 2.0GDI 87.56 [Aero 9] 14:25:45 00:50:45 -00:07:13 00:57:58 00:04:17 /0.00 9
1078David Gilliland RCYC 87.56 [Aero 9] 14:26:32 00:51:32 -00:07:19 00:58:51 00:05:10 /0.00 10
1145Larry Sowle LCYC 87.56 [Aero 9] 14:27:45 00:52:45 -00:07:30 01:00:15 00:06:34 /0.00 11
121623Mike Mashl Nada RojoSAYC 87.56 [Aero 9] 14:31:31 00:56:31 -00:08:02 01:04:33 00:10:52 /0.00 12
1388Dion Alaniz Tecas Centerboard Circuit (TCC) 87.56 [Aero 9] 14:33:01 00:58:01 -00:08:15 01:06:16 00:12:35 /0.00 13

Race Information: Start Date/Time = November 04, 2016 13:35:00, , Beaufort Rating: DPN
Principal Race Officer: Ray Leubner

Information is final.


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network