2018 Bay Cup I
Lakewood Yacht Club |

PHRF Spin (Non-Sprit) (11 boats)

Race 1 | March 03, 2018
Race Information: Start Date/Time = March 03, 2018 10:47:00, Length (NM) = 10.2
Sail SkipperBoatClubRatingFinish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
151709Albrecht Goethe Hamburg IILYC 42 12:12:04 01:25:04 00:07:08 01:17:56 00:00:00 /0.00 1
2777Jim Demarest Sodalis IIILYC 57 12:16:38 01:29:38 00:09:41 01:19:57 00:02:01 /0.00 2
3178Bentele/ Stromme Press to MecoGBCA 114 12:28:00 01:41:00 00:19:23 01:21:37 00:03:41 /0.00 3
440306Cran Fraser WhistlerIILakewood YAcht Club 108 12:30:32 01:43:32 00:18:22 01:25:10 00:07:14 /0.00 4
5657610Rob Freas SSTV SirlySea Scouts, BSA 111 12:34:31 01:47:31 00:18:52 01:28:39 00:10:43 /0.00 5
683076David Nielsen FarFigNewtonGBCA 168 12:44:25 01:57:25 00:28:34 01:28:51 00:10:55 /0.00 6
721335Walter Horton FirewaterGBCA 120 12:38:22 01:51:22 00:20:24 01:30:58 00:13:02 /0.00 7
810Gerhard Wittich FigaroLYC 147 12:45:52 01:58:52 00:24:59 01:33:53 00:15:57 /0.00 8
928Gary Trinklein ToccataGBCA 126 NO TIME NO TIME NO TIME NO TIME NO TIME DNS/0.00 12
1014Ken Humphries OutrageousHYC 132 NO TIME NO TIME NO TIME NO TIME NO TIME DNF/0.00 12
1131630Robert Hunkins LeopardLakewood Yacht Club 120 NO TIME NO TIME NO TIME NO TIME NO TIME DNS/0.00 12

Race Information: Start Date/Time = March 03, 2018 10:47:00, Length (NM) = 10.2
Principal Race Officer: David Comeaux

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network