2018 Mandeville Race
Southern Yacht Club | June 02-03, 2018

SPINNAKER (17 boats)

Race 2
Race Information: Start Date/Time = June 02, 2018 00:00:00
Sail SkipperBoatClubRatingDiv.Finish TimePenalty Pts
118Rob Rogers Kids in the CarSYC 126 1 13:34:00 /0.00 1
22610Timothy Molony LUCYSYC 75 1 13:37:00 /0.00 2
321707/50400Guy and Pam Brierre MysticSYC 117 2 13:43:00 /0.00 3
4USA363Kyle Wild SIERRASYC 90 1 13:44:00 /0.00 4
52616Bill Provensal TIARESouthern Yacht Club 84 2 13:44:10 /0.00 5
643534Don Dovie PinocchioNOYC 102 1 13:47:00 /0.00 6
7USA 25MACHO SLAVICH BAD DOGNOYC 96 1 13:48:00 /0.00 7
87000Eric Aschaffenburg Great EscapeSYC 66 1 13:48:00 /0.00 8
9511Merlin Wilson AlegreSouthern Yacht Club 129 2 13:49:00 /0.00 9
102211Kenneth Wink SazeracSYC 168 2 13:51:00 /0.00 10
1128ALLEN BORNE JudiciousSYC 144 2 13:52:00 /0.00 11
1253491Dan Harris SHASTAHSYC 129 2 13:55:00 /0.00 12
134343Christopher Wilke Over the LINESYC 129 2 13:57:00 /0.00 13
1483141Joel Berry RambunctiousSYC 105 1 13:57:00 /0.00 14
15840Jenna Marciante LL Cool JNOYC 132 1 NO TIME DNC/0.00 18
1630348Tom Maag Red BoatSYC 177 2 NO TIME DNC/0.00 18
17776Peter Sladovich VitesseSYC 90 1 NO TIME DNC/0.00 18

Race Information: Start Date/Time = June 02, 2018 00:00:00,
Principal Race Officer: Mont Echols

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network