2009 BC Series
Cortez Racing Association |

Spin G (11 boats)

Race 9 | July 29, 2009
Race Information: Start Date/Time = July 29, 2009 18:20:00, Length (NM) = 4.27
Sail SkipperCrewBoatClubRatingFinish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
197628Joe Saad Fiasco IICRA 165 19:36:55 01:16:55 00:11:45 01:05:10 00:00:00 /0.00 1
277812Paul Farrell Spin DrCRA 144 19:35:40 01:15:40 00:10:15 01:05:25 00:00:15 /0.00 2
346698John Voigt ZigZagCRA/SDYC 168 19:37:34 01:17:34 00:11:57 01:05:37 00:00:27 /0.00 3
497518Walter Devine FreebirdSilver Gate Y. C. 156 19:36:54 01:16:54 00:11:06 01:05:48 00:00:38 /0.00 4
530968George Roland KarmaSDYC 138 19:36:18 01:16:18 00:09:49 01:06:29 00:01:19 /0.00 5
6433Robert Noe Mad HatterCRA/MBYC 144 19:37:08 01:17:08 00:10:15 01:06:53 00:01:43 /0.00 6
757381warren mcarthur nonameyetSDYC 138 19:37:14 01:17:14 00:09:49 01:07:25 00:02:15 /0.00 7
887557Bill Quealy Q5CRA 132 19:37:50 01:17:50 00:09:24 01:08:26 00:03:16 /0.00 8
946524Terry Smith Rippin'SWYC 144 19:38:46 01:18:46 00:10:15 01:08:31 00:03:21 /0.00 9
1047200roy mumma bolerosdyc cre 150 19:39:56 01:19:56 00:10:40 01:09:16 00:04:06 /0.00 10
11US 14Dennis Allen Allen Wenchsdyc 132 19:39:02 01:19:02 00:09:24 01:09:38 00:04:28 /0.00 11

Race Information: Start Date/Time = July 29, 2009 18:20:00, Length (NM) = 4.27
Principal Race Officer: Bob Randall

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network