2021 DIYC Thursday Night Spring Series
DIYC |

Spin A (13 boats)

Race 3 | April 08, 2021
Race Information: Start Date/Time = April 08, 2021 18:40:00, Length (NM) = 5.8
Sail SkipperBoatClubRatingFinish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
1151John Poulson Long ShotDIYC 12 19:37:38 00:57:38 00:01:10 00:56:28 00:00:00 /0.00 1
2457Bob Kroetsch RogueDIYC 75 19:47:05 01:07:05 00:07:15 00:59:50 00:03:22 /0.00 2
327David Clement WhiplashDIYC 75 19:48:51 01:08:51 00:07:15 01:01:36 00:05:08 /0.00 3
483198George Cussins Fire & IceDIYC 81 19:49:33 01:09:33 00:07:50 01:01:43 00:05:15 /0.00 4
593Stephen Mitcham Breezin BayouDIYC 72 19:49:25 01:09:25 00:06:58 01:02:27 00:05:59 /0.00 5
6USA 169J Booker ShambhalaDIYC 12 19:45:15 01:05:15 00:01:10 01:04:05 00:07:37 /0.00 6
7155Steven Lewis RaptorDIYC 81 19:52:29 01:12:29 00:07:50 01:04:39 00:08:11 /0.00 7
839511Stefan Achilles WiredDIYC 42 19:54:12 01:14:12 00:04:04 01:10:08 00:13:40 /0.00 8
948Tarry Grimsdale RocketDIYC 72 19:50:40 01:10:40 -00:00:28 01:11:08 00:14:40 RET/0.00 10
1040688Jamie Myers Yard GoatDIYC 84 NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 14
1183170Gordon Latrobe ALPHADOGDiyc 57 NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 14
12687Amanda Plewes FirewaterDIYC 75 NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 14
1339526Neal Burns No LimitDIYC 42 NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 14

Spin FHAGA, Nonspin FHCEA, 14kt @215; NOT REGISTERED: 3203Kraken 20.13.56

Race Information: Start Date/Time = April 08, 2021 18:40:00, Length (NM) = 5.8

Information is provisional and subject to modification


Spin B (12 boats)

Race 3 | April 08, 2021
Race Information: Start Date/Time = April 08, 2021 18:45:00, Length (NM) = 5.8
Sail SkipperBoatClubRatingFinish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
197925Steve Vincent Fully InvolvedDIYC 135 19:59:48 01:14:48 00:13:03 01:01:45 00:00:00 /0.00 1
240787Alexander Korakis MeltemiDIYC 132 20:04:21 01:19:21 00:12:46 01:06:35 00:04:50 /0.00 2
37170Don Rychel VolcanoDIYC 111 20:05:14 01:20:14 00:10:44 01:09:30 00:07:45 /0.00 3
441186Frank Selph Jr JuniorDIYC 123 21:00:00 02:15:00 00:11:53 02:03:07 01:01:22 RC-AVG/3.00 3
520Kevin Holmberg FawkesDIYC 171 20:13:39 01:28:39 00:16:32 01:12:07 00:10:22 /0.00 4
6241Kenneth Hardy TenacityDIYC 132 20:10:42 01:25:42 00:12:46 01:12:56 00:11:11 /0.00 5
730Michael Maher Dr BlighDIYC 132 20:14:00 01:29:00 00:12:46 01:16:14 00:14:29 /0.00 6
8532Martha Bone MojoDIYC 177 20:18:25 01:33:25 00:17:07 01:16:18 00:14:33 /0.00 7
923556Rene Ben'avraham TherapyDIYC 138 20:16:33 01:31:33 00:13:20 01:18:13 00:16:28 /0.00 8
10282Chris Jones PrivateerDIYC 138 NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 13
113223Nadia Daggett Mustache RidesDIYC 171 NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 13
1250Robert Bilthouse Kickdiyc 99 NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 13

Spin FHAGA, Nonspin FHCEA, 14kt @215; NOT REGISTERED: 3203Kraken 20.13.56

Race Information: Start Date/Time = April 08, 2021 18:45:00, Length (NM) = 5.8

Information is provisional and subject to modification


Racer-Cruiser (9 boats)

Race 3 | April 08, 2021
Race Information: Start Date/Time = April 08, 2021 18:50:00, Length (NM) = 5.8
Sail SkipperBoatClubRatingFinish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
18484Gail HEAUSLER Liquid TimeDIYC 108 20:11:15 01:21:15 00:10:26 01:10:49 00:00:00 /0.00 1
242696jose suarezhoyos No Way JoseDIYC 72 20:17:54 01:27:54 00:06:58 01:20:56 00:10:07 /0.00 2
343620Michael Doyle Wing-itDIYC 126 20:31:46 01:41:46 00:12:11 01:29:35 00:18:46 /0.00 3
4005Lee Burstiner RevengeDIYC and TSS 132 20:34:11 01:44:11 00:12:46 01:31:25 00:20:36 /0.00 4
552686Jonathan Bush ScorpionDIYC 81 20:32:36 01:42:36 00:07:50 01:34:46 00:23:57 /0.00 5
61Russell Hoadley Blue HeronDIYC 115 20:46:22 01:56:22 00:11:07 01:45:15 00:34:26 /0.00 6
721004Bill Cooper Eagle’s WingsDIYC 174 NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 10
853311Christopher Chow RubyDIYC 90 NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 10
960740Dave German Sacred CowDIYC 81 NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 10

Spin FHAGA, Nonspin FHCEA, 14kt @215; NOT REGISTERED: 3203Kraken 20.13.56

Race Information: Start Date/Time = April 08, 2021 18:50:00, Length (NM) = 5.8

Information is provisional and subject to modification


Non-Spin A (9 boats)

Race 3 | April 08, 2021
Race Information: Start Date/Time = April 08, 2021 18:55:00, Length (NM) = 4.78
Sail SkipperBoatClubRatingFinish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
110225Philip Waller Long GoneDIYC 161 19:51:44 00:56:44 00:12:50 00:43:54 00:00:00 /0.00 1
299John Gifford Volant IIDIYC 202 19:55:29 01:00:29 00:16:06 00:44:23 00:00:29 /0.00 2
3282 sChris Jones Privateer- NonSpinADIYC 160 19:52:35 00:57:35 00:12:45 00:44:50 00:00:56 /0.00 3
4007Dragos Zanchi EsperanzaDIYC 163 19:55:31 01:00:31 00:12:59 00:47:32 00:03:38 /0.00 4
597Daphne/Bill Ullman/Bostick WT FlyerDIYC 153 19:55:25 01:00:25 00:12:11 00:48:14 00:04:20 /0.00 5
6244Tim Rutherford Chamamé (CHA-muh-may)DIYC 181 19:58:01 01:03:01 00:14:25 00:48:36 00:04:42 /0.00 6
74951Arthur Cupps First WindDIYC 184 19:58:45 01:03:45 00:14:40 00:49:05 00:05:11 /0.00 7
8H100Tim Ruman Another RoadDIYC 175 20:00:00 01:05:00 00:13:57 00:51:03 00:07:09 /0.00 8
9NS-21Bill Van Emburg SatoriDIYC 145 NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 10

Spin FHAGA, Nonspin FHCEA, 14kt @215; NOT REGISTERED: 3203Kraken 20.13.56

Race Information: Start Date/Time = April 08, 2021 18:55:00, Length (NM) = 4.78

Information is provisional and subject to modification


Non-Spin B (9 boats)

Race 3 | April 08, 2021
Race Information: Start Date/Time = April 08, 2021 19:00:00, Length (NM) = 4.78
Sail SkipperBoatClubRatingFinish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
1124Jason Baruch MazelDIYC 232 20:01:01 01:01:01 00:18:29 00:42:32 00:00:00 /0.00 1
2283Rusty Shenk KomusDIYC 241 20:02:45 01:02:45 00:19:12 00:43:33 00:01:01 /0.00 2
353275Mike Danielson WingsDIYC 210 20:02:21 01:02:21 00:16:44 00:45:37 00:03:05 /0.00 3
4221susan cintron TamelessDIYC 259 20:08:04 01:08:04 00:20:38 00:47:26 00:04:54 /0.00 4
55166Chuck Hendrick WindarraDIYC 203 20:30:03 01:30:03 00:16:10 01:13:53 00:31:21 /0.00 5
632Kathy Walsh BellaDIYC 252 NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 10
760Robert Meyer Lucky TigerDIYC 219 NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 10
8No sail numbChris Toro Angel RoseDIYC 218 NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 10
95690Finn Walling SatisfactionDIYC 229 NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 10

Spin FHAGA, Nonspin FHCEA, 14kt @215; NOT REGISTERED: 3203Kraken 20.13.56

Race Information: Start Date/Time = April 08, 2021 19:00:00, Length (NM) = 4.78

Information is provisional and subject to modification


RYA PY (1 boats)

Race 3 | April 08, 2021
Race Information: Start Date/Time = April 08, 2021 18:35:00, Length (NM) = 5.8
Sail SkipperBoatClubRatingFinish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
1155456Antolín Rivera CheesecakeDIYC 1100 20:15:03 01:40:03 00:09:06 01:30:57 00:00:00 /0.00 1

Spin FHAGA, Nonspin FHCEA, 14kt @215; NOT REGISTERED: 3203Kraken 20.13.56

Race Information: Start Date/Time = April 08, 2021 18:35:00, Length (NM) = 5.8

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network