Columbus Day Regatta 2009
Coral Reef Yacht Club | October 10-December 31, 1969

PHRF (12 boats)

Race 1
Race Information: Start Date/Time = October 10, 2009 10:00:00, Length (NM) = 20.1
BowSail SkipperBoatClubRatingFinish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
18032204Russ Horn JamminCGSC 102 13:34:33 03:34:33 00:34:10 03:00:23 00:00:00 /0.00 1
28140082Randy Clee Dutch TreatCGSC 102 13:36:05 03:36:05 00:34:10 03:01:55 00:01:32 /0.00 2
37543907James Bill, Eamonn Delisser Main SqueezCRYC 75 13:28:41 03:28:41 00:25:07 03:03:34 00:03:11 /0.00 3
479181Valeri Safiullin BreezeGulfStream Sailing Club 99 13:41:05 03:41:05 00:33:10 03:07:55 00:07:32 /0.00 4
582119Dan Myers E-TicketHISC 126 13:53:04 03:53:04 00:42:13 03:10:51 00:10:28 /0.00 5
67650803David Bond LokiN/A 84 13:43:25 03:43:25 00:28:08 03:15:17 00:14:54 /0.00 6
77873093Prandini- Ewing-Raymond Three WayCoral Reef Yacht Club 87 13:45:04 03:45:04 00:29:09 03:15:55 00:15:32 /0.00 7
883423David Berg Hot Air IIICGSC 135 14:06:06 04:06:06 00:45:13 03:20:53 00:20:30 /0.00 8
9872685Chris Woolsey Yellow JacketGSC 225 14:40:34 04:40:34 01:15:22 03:25:12 00:24:49 /0.00 9
107796russell dunn Rim ShotMYC 87 13:57:43 03:57:43 00:29:09 03:28:34 00:28:11 /0.00 10
1184GBR 6044TMichael Carrington SusimiHISC 144 14:40:11 04:40:11 00:48:14 03:51:57 00:51:34 /0.00 11
128514Kim Grinfeder IcarusCGSC 171 15:39:46 05:39:46 00:57:17 04:42:29 01:42:06 /0.00 12

Race Information: Start Date/Time = October 10, 2009 10:00:00, Length (NM) = 20.1

Information is final.


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network