2021 DIYC Thursday Night Summer A Series
DIYC |

Spin A (13 boats)

Race 3 | June 10, 2021
Race Information: Start Date/Time = June 10, 2021 18:40:00, Length (NM) = 6.79
Sail SkipperBoatClubRatingFinish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
1457Bob Kroetsch RogueDIYC 75 19:41:17 01:01:17 00:08:29 00:52:48 00:00:00 /0.00 1
227David Clement WhiplashDIYC 75 19:41:33 01:01:33 00:08:29 00:53:04 00:00:16 /0.00 2
3155Steven Lewis RaptorDIYC 81 19:43:08 01:03:08 00:09:10 00:53:58 00:01:10 /0.00 3
448Tarry Grimsdale RocketDIYC 72 19:42:58 01:02:58 00:08:09 00:54:49 00:02:01 /0.00 4
583198George Cussins Fire & IceDIYC 81 19:44:40 01:04:40 00:09:10 00:55:30 00:02:42 /0.00 5
693Stephen Mitcham Breezin BayouDIYC 72 19:43:48 01:03:48 00:08:09 00:55:39 00:02:51 /0.00 6
7687Amanda Plewes FirewaterDIYC 75 19:46:58 01:06:58 00:08:29 00:58:29 00:05:41 /0.00 7
839511Stefan Achilles WiredDIYC 42 19:48:33 01:08:33 00:04:45 01:03:48 00:11:00 /0.00 8
9151John Poulson Long ShotDIYC 12 18:00:00 -00:40:00 -01:44:48 01:04:48 00:12:00 OCS/0.00 10
10USA 169J Booker ShambhalaDIYC 12 NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 14
1139526Neal Burns No LimitDIYC 42 NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 14
1283170Gordon Latrobe ALPHADOGDIYC 57 NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 14
13USA 123Scott MacGregor Trash pandaDiyc 12 NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 14

Race Information: Start Date/Time = June 10, 2021 18:40:00, Length (NM) = 6.79

Information is provisional and subject to modification


Spin B (11 boats)

Race 3 | June 10, 2021
Race Information: Start Date/Time = June 10, 2021 18:45:00, Length (NM) = 6.79
Sail SkipperBoatClubRatingFinish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
141186Frank Selph Jr JuniorDIYC 123 19:51:44 01:06:44 00:13:55 00:52:49 00:00:00 /0.00 1
27170Don Rychel VolcanoDIYC 111 19:50:45 01:05:45 00:12:34 00:53:11 00:00:22 /0.00 2
340787Alexander Korakis MeltemiDIYC 132 19:53:08 01:08:08 00:14:56 00:53:12 00:00:23 /0.00 3
4715Kevin Holmberg FawkesDIYC 171 20:00:13 01:15:13 00:19:21 00:55:52 00:03:03 /0.00 4
583141Joel Berry RambunctiousDIYC 105 19:52:47 01:07:47 00:11:53 00:55:54 00:03:05 /0.00 5
623556Rene Ben'avraham TherapyDIYC 138 19:59:43 01:14:43 00:15:37 00:59:06 00:06:17 /0.00 6
730Michael Maher Dr BlighDIYC 132 20:00:24 01:15:24 00:14:56 01:00:28 00:07:39 /0.00 7
850Robert Bilthouse KickDIYC 99 NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 12
9241Kenneth Hardy TenacityDIYC 132 NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 12
103223Nadia Daggett Mustache RidesDIYC 171 NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 12
1197925Steve Vincent Fully InvolvedDIYC 135 NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 12

Race Information: Start Date/Time = June 10, 2021 18:45:00, Length (NM) = 6.79

Information is provisional and subject to modification


Racer-Cruiser (10 boats)

Race 3 | June 10, 2021
Race Information: Start Date/Time = June 10, 2021 18:50:00, Length (NM) = 6.79
Sail SkipperBoatClubRatingFinish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
18484Gail Heausler Liquid TimeDIYC 108 19:51:11 01:01:11 00:12:13 00:48:58 00:00:00 /0.00 1
260740Dave German Sacred CowDIYC 81 19:49:51 00:59:51 00:09:10 00:50:41 00:01:43 /0.00 2
352686Jonathan Bush ScorpionDIYC 81 19:54:27 01:04:27 00:09:10 00:55:17 00:06:19 /0.00 3
442696Jose Suarezhoyos No Way JoseDIYC 72 21:00:00 02:10:00 00:08:09 02:01:51 01:12:53 RC-AVG/3.20 3.2
5005Lee Burstiner RevengeDIYC and TSS 132 20:00:28 01:10:28 00:14:56 00:55:32 00:06:34 /0.00 4
653311Christopher Chow RubyDIYC 90 19:56:43 01:06:43 00:10:11 00:56:32 00:07:34 /0.00 5
721004Bill Cooper Eagle’s WingsDIYC 174 20:06:56 01:16:56 00:19:41 00:57:15 00:08:17 /0.00 6
843620Michael Doyle Wing-itDIYC 126 20:06:48 01:16:48 00:14:16 01:02:32 00:13:34 /0.00 7
91Russell Hoadley Blue HeronDIYC 115 NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 11
10129Louis Putney Climate ChangeDIYC 171 NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 11

Race Information: Start Date/Time = June 10, 2021 18:50:00, Length (NM) = 6.79

Information is provisional and subject to modification


Non-Spin A (14 boats)

Race 3 | June 10, 2021
Race Information: Start Date/Time = June 10, 2021 18:55:00, Length (NM) = 5.85
Sail SkipperBoatClubRatingFinish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
1282 sChris Jones Privateer- NonSpinADIYC 160 19:51:37 00:56:37 00:15:36 00:41:01 00:00:00 /0.00 1
24951Arthur Cupps First WindDIYC 184 19:54:14 00:59:14 00:17:56 00:41:18 00:00:17 /0.00 2
397Daphne/Bill Ullman/Bostick WT FlyerDIYC 153 19:52:25 00:57:25 00:14:55 00:42:30 00:01:29 /0.00 3
499John Gifford Volant IIDIYC 202 19:58:06 01:03:06 00:19:42 00:43:24 00:02:23 /0.00 4
5244Tim Rutherford Chamamé (CHA-muh-may)DIYC 180 19:56:08 01:01:08 00:17:33 00:43:35 00:02:34 /0.00 5
6734Thomas Barry AllianceDIYC 133 19:54:01 00:59:01 00:12:58 00:46:03 00:05:02 /0.00 6
7noneChris Toro Angel RoseDIYC 187 20:03:14 01:08:14 00:18:14 00:50:00 00:08:59 /0.00 7
8H100Tim Ruman Another RoadDIYC 175 20:03:19 01:08:19 00:17:04 00:51:15 00:10:14 /0.00 8
92Bob Riding Desert SolDIYC 187 NO TIME NO TIME NO TIME NO TIME 00:11:14 RET-BF/0.00 10
10NS-21Bill Van Emburg Satori NSDIYC 123 NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 15
11007Dragos Zanchi EsperanzaDIYC 163 NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 15
12511Douglas Roberts AbracadabraDIYC 180 NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 15
1310225Philip Waller Long GoneDIYC 161 NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 15
14102Jon Procter SolRebelDIYC 127 NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 15

Race Information: Start Date/Time = June 10, 2021 18:55:00, Length (NM) = 5.85

Information is provisional and subject to modification


Non-Spin B (8 boats)

Race 3 | June 10, 2021
Race Information: Start Date/Time = June 10, 2021 18:55:00, Length (NM) = 5.85
Sail SkipperBoatClubRatingFinish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
1124Jason Baruch MazelDIYC 232 19:58:03 01:03:03 00:22:37 00:40:26 00:00:00 /0.00 1
253275Mike Danielson WingsDIYC 210 19:59:02 01:04:02 00:20:29 00:43:33 00:03:07 /0.00 2
3283Rusty Shenk KomusDIYC 241 20:03:11 01:08:11 00:23:30 00:44:41 00:04:15 /0.00 3
4221Susan Cintron TamelessDIYC 250 20:07:36 01:12:36 00:24:23 00:48:13 00:07:47 /0.00 4
55166Chuck Hendrick WindarraDIYC 203 20:06:40 01:11:40 00:19:48 00:51:52 00:11:26 /0.00 5
65690Finn Walling SatisfactionDIYC 229 20:10:42 01:15:42 00:22:20 00:53:22 00:12:56 /0.00 6
732Kathy Walsh BellaDIYC 252 NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 9
860Robert Meyer Lucky TigerDIYC 219 NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 9

Race Information: Start Date/Time = June 10, 2021 18:55:00, Length (NM) = 5.85

Information is provisional and subject to modification


RYA PY (5 boats)

Race 3 | August 30, 2021
Race Information: Start Date/Time = August 30, 2021 18:35:00, Length (NM) = 6.79
Sail SkipperBoatClubRatingFinish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
114958Patrick Crump Girl U WantDIYC 991 19:44:30 01:09:30 -00:00:38 01:10:08 00:00:00 /0.00 1
26969Patrick Courtney RosemaryDIYC 1108 20:01:02 01:26:02 00:08:23 01:17:39 00:07:31 /0.00 2
3155456Antolín Rivera CheesecakeDIYC 1055 19:59:33 01:24:33 00:04:24 01:20:09 00:10:01 /0.00 3
482Charlie Cushing WhirligigDIYC 925 19:54:51 01:19:51 -00:06:28 01:26:19 00:16:11 /0.00 4
51282Ryan Schenck AeroverentDIYC 1014 NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 6

Race Information: Start Date/Time = August 30, 2021 18:35:00, Length (NM) = 6.79

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network