23rd Annual Harvest Moon Regattaź
Lakewood Yacht Club | October 01-December 31, 1969

Multihull (24 boats)

Race 1
Race Information: Start Date/Time = October 01, 2009 14:50:00, Length (NM) = 150
Sail SkipperBoatClubRatingDiv.Finish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
1164Bruce Jenevein RangerCorinthian Sailing Club 21 B 1|10:49:37 19:59:37 00:52:30 19:07:07 00:00:00 /0.00 1
211Joseph Peine Wiki Wiki IVHYC 15 B 1|11:37:22 20:47:22 00:37:30 20:09:52 01:02:45 /0.00 2
3215Paul Horton TribologyAustin Yacht club -21 A 1|11:00:39 20:10:39 -00:52:30 21:03:09 01:56:02 /0.00 3
4M002Bobby Fulmer Sea YaTOMA 54 B 1|14:19:55 23:29:55 02:15:00 21:14:55 02:07:48 /0.00 4
5113Larry Greenwood Ninnescah FlyerNSA 48 B 1|14:05:26 23:15:26 02:00:00 21:15:26 02:08:19 /0.00 5
6276Jim Van Fleet Abandoned AssetsAustin Yacht Club -51 A 1|10:15:47 19:25:47 -02:07:30 21:33:17 02:26:10 /0.00 6
7853Scott Weaver Vivacenone 156 Cruise 1|19:00:33 28:10:33 06:30:00 21:40:33 02:33:26 /0.00 7
8009Peter Pattullo Nelda RayLongview Yacht Club & TOMA -48 A 1|10:50:36 20:00:36 -02:00:00 22:00:36 02:53:29 /0.00 8
9273Chris Croninger CondorLCYC -51 A 1|11:50:02 21:00:02 -02:07:30 23:07:32 04:00:25 /0.00 9
1040133John King Linda O.None 42 B 1|17:54:49 27:04:49 01:45:00 25:19:49 06:12:42 /0.00 10
11440ADavid Crockett Lela AnnNone 126 [Cruise][LGN] 1|23:31:22 32:41:22 05:15:00 27:26:22 08:19:15 /0.00 11
1257ADon Harder Mayan Mystresswaterford harbor 117 Cruise 2|00:18:23 33:28:23 04:52:30 28:35:53 09:28:46 /0.00 12
1376ADavid Trent CaberetWaterford 159 Cruise 2|02:27:45 35:37:45 06:37:30 29:00:15 09:53:08 /0.00 13
14343Gary Duplechin My Lovelake charles yacht club 117 Cruise 2|02:41:58 35:51:58 04:52:30 30:59:28 11:52:21 /0.00 14
1567Paul Haggar Steel Sailsno 144 Cruise NO TIME NO TIME NO TIME NO TIME NO TIME DNF/0.00 25
16102BILL HARTZOG WAHOONONE 60 B NO TIME NO TIME NO TIME NO TIME NO TIME DNF/0.00 25
17129John Williams Gimme SamoaRockport Yacht Club -21 A NO TIME NO TIME NO TIME NO TIME NO TIME DNF/0.00 25
1859AKenneth Marrs Randy JoWaterford Harbor 165 [Cruise][LGN] NO TIME NO TIME NO TIME NO TIME NO TIME DNF/0.00 25
19F116Andy Green Joy-SeaPort Arthur Yacht Club 33 B NO TIME NO TIME NO TIME NO TIME NO TIME DNF/0.00 25
2012John Pickell PIONEER POINTWaterford Yacht Club 165 Cruise NO TIME NO TIME NO TIME NO TIME NO TIME DNF/0.00 25
21M003jeff Coxwell QuetzalRockport Yacht Club 66 B NO TIME NO TIME NO TIME NO TIME NO TIME DNF/0.00 25
2263ABill King Hard TimesLakewood 96 Cruise NO TIME NO TIME NO TIME NO TIME NO TIME DNF/0.00 25
2351231Sam Showalter TrilobytePort Arthur Yacht Club -27 A NO TIME NO TIME NO TIME NO TIME NO TIME DNF/0.00 25
24USA 30Bill Coxwell Wing & A PrayerRockport Yacht Club 24 B NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 25

Race Information: Start Date/Time = October 01, 2009 14:50:00, Length (NM) = 150
Principal Race Officer: Andrea Todaro

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network