2009 Year End Regatta
Cortez Racing Association | December 12, 2009

3 (8 boats)

Race 2
Race Information: Start Date/Time = December 12, 2009 13:45:00, Length (NM) = 8.7
Sail SkipperCrewBoatClubRatingFinish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
152447Bev Coalson FrenchBredCRA, CYC 18 15:03:03 01:18:03 00:02:37 01:15:26 00:00:00 /0.00 1
277390Drew Niedringhaus HOUN DAWGSGYC 66 15:11:57 01:26:57 00:09:34 01:17:23 00:01:57 /0.00 2
37397Urban Miyares B'Quest IICRA 12 15:07:05 01:22:05 00:01:44 01:20:21 00:04:55 /0.00 3
47105Michael OConnell speedplaysdyc 84 15:17:49 01:32:49 00:12:11 01:20:38 00:05:12 /0.00 4
597306Larry Emerson Shakacra 69 15:15:43 01:30:43 00:10:00 01:20:43 00:05:17 /0.00 5
672Dave Nolan JIMCRA 78 15:20:17 01:35:17 00:11:19 01:23:58 00:08:32 /0.00 6
718918Craig Williams UproariousSgyc 48 15:18:17 01:33:17 00:06:58 01:26:19 00:10:53 /0.00 7
846307Brad Alberts El SueƱoCRA/SWYC 18 NO TIME NO TIME NO TIME NO TIME NO TIME DNF/0.00 9

Race Information: Start Date/Time = December 12, 2009 13:45:00, Length (NM) = 8.7
Principal Race Officer: Bob Randall

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network