WEST FLORIDA OCEAN RACING CIRCUIT
Sponsored by GYA Offshore Council Hosted by Pensacola Yacht Club | October 14-16, 2011

A (8 boats)

Race 1
Race Information: Start Date/Time = October 14, 2011 12:00:00, Length (NM) = 6.5
Sail SkipperBoatClubRatingFinish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
118911Oscar Denham AnimalPBYC 42 13:20:05 01:20:05 00:04:33 01:15:32 00:00:00 /0.00 1
253006Greg Smith White TrashFairhope Yacht Club 54 13:23:16 01:23:16 00:05:51 01:17:25 00:01:53 /0.00 3
352Tom/Dave Tatum/Irwin Maiden ChinaRush Creek YC 51 13:22:47 01:22:47 00:05:32 01:17:15 00:01:43 SCP/2.00 4
432Doug Kessler LibertyLLSC 51 13:23:25 01:23:25 00:05:32 01:17:53 00:02:21 /0.00 4
5006John Guy Hot ToddySt. Andrews Bay Yacht Club 51 13:25:04 01:25:04 00:05:32 01:19:32 00:04:00 /0.00 5
627Andy Rolph BlurrrCobourg Yacht Club 51 13:25:18 01:25:18 00:05:32 01:19:46 00:04:14 /0.00 6
783123david dunbar Tryptonitepbyc 78 13:32:56 01:32:56 00:08:27 01:24:29 00:08:57 /0.00 7
8USA 510John Mathis ForerunnerPBYC 84 13:35:23 01:35:23 00:09:06 01:26:17 00:10:45 /0.00 8

Race Information: Start Date/Time = October 14, 2011 12:00:00, Length (NM) = 6.5
Principal Race Officer: TBA

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network