WEST FLORIDA OCEAN RACING CIRCUIT
Sponsored by GYA Offshore Council Hosted by Pensacola Yacht Club | October 14-16, 2011

B (11 boats)

Race 3
Race Information: Start Date/Time = October 15, 2011 11:06:00, Length (NM) = 6
Sail SkipperBoatClubRatingFinish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
11William Zehner TrippNauticStABYC 120 12:31:24 01:25:24 00:12:00 01:13:24 00:00:00 /0.00 1
252088Alan mcmillan Finessepyc 105 12:30:23 01:24:23 00:10:30 01:13:53 00:00:29 /0.00 2
32John Knoll RodentPensacola YC 114 12:32:12 01:26:12 00:11:24 01:14:48 00:01:24 /0.00 3
49Weston Stanley CHERRY BABYBYC 93 12:32:55 01:26:55 00:09:18 01:17:37 00:04:13 /0.00 4
593Albert Rice RushPYC 114 12:35:06 01:29:06 00:11:24 01:17:42 00:04:18 /0.00 5
646242David Eames Rogue TrippPBYC 120 12:39:29 01:33:29 00:12:00 01:21:29 00:08:05 /0.00 6
7100Deborah Wilusz Deats Ice MeltedFWYC 102 12:38:19 01:32:19 00:10:12 01:22:07 00:08:43 /0.00 7
8104Max wike Predatoropen 99 12:38:12 01:32:12 00:09:54 01:22:18 00:08:54 /0.00 8
983269Dennis Hannick GOIN'Dahlgren Yacht Club 120 NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 12
1054454Rives Allen SuperDuckPontyc 114 NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 12
1146dan owczarczak sea breezep y c 177 NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 12

Race Information: Start Date/Time = October 15, 2011 11:06:00, Length (NM) = 6
Principal Race Officer: TBA

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network