2011-2012 Small Boat Midwinters
Richmond Yacht Club |

Laser (28 boats)

Race 11 | March 04, 2012
Race Information: Start Date/Time = March 04, 2012 00:00:00
Sail SkipperCrewClubRatingPenalty Pts
12870Drake Jensen Richmond Yacht Club 91.1 /0.00 1
20328Christine neville ILCA 91.1 /0.00 2
32514Roger Herbst SLF 91.1 /0.00 3
48379david lapier - 91.1 /0.00 4
54041Mark Halman Richmond 91.1 /0.00 5
62889Emilio Castelli Santa Rosa Sailing Club 91.1 /0.00 6
73666Mike Bishop StFYC 91.1 /0.00 7
89994Steve Hendricks Morro Bay 91.1 /0.00 8
98204Simon Bell RYC 91.1 /0.00 9
105547Will Lowe Richmond Yacht Club 91.1 /0.00 10
113670James Vernon TISC 91.1 /0.00 11
127644Tim Knowles Richmond Yacht Club 91.1 /0.00 12
134640Douglas Cefali RYC 91.1 /0.00 13
145287David Maggart RYC 91.1 /0.00 14
152450David Bushnell N/A 91.1 /0.00 15
165880patrick grey RYC 91.1 /0.00 16
171561Liz Mekjavich LWSC 91.1 DNC/0.00 29
182888John Doval LWSC 91.1 DNC/0.00 29
194241John Barrere Lake Yosemite Sailing Assn 91.1 DNC/0.00 29
205237Ralph Pombo TISC 91.1 DNC/0.00 29
216064Devon Northcott SCYC 91.1 DNC/0.00 29
226108Mike Rutledge StFYC 91.1 DNC/0.00 29
236525Mark Soll Morro Bay 91.1 DNC/0.00 29
247772Timothy Salz Timothy Salz 91.1 DNC/0.00 29
257934Walt Spevak Okoboji YC 91.1 DNC/0.00 29
267943Ned (Edwin H) Niccolls RYC 91.1 DNC/0.00 29
278888Kurt Wessels StFYC 91.1 DNC/0.00 29
289603Nick Burke RYC 91.1 DNC/0.00 29

Race Information: Start Date/Time = March 04, 2012 00:00:00,
Principal Race Officer: , Dick Taylor, Larry McCollum

Information is final.


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network