Great Pumpkin 2012 - Saturday Buoy Races
Richmond Yacht Club | October 27-28, 2012

PHRF-V (10 boats)

Race 2
Race Information: Start Date/Time = October 27, 2012 13:59:00, Length (NM) = 5, A: 650 B: 550
Sail SkipperBoatRatingFinish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
1USA3632Wayne Koide Encore 57 14:38:51 00:39:51 -00:02:49 00:42:40 00:00:00 /0.00 1
240646Henry King Jeannette 63 14:40:10 00:41:10 -00:02:29 00:43:39 00:00:59 /0.00 2
338073David Schumann Raven 75 14:41:29 00:42:29 -00:01:42 00:44:11 00:01:31 /0.00 3
418441Gerry Brown Mintaka 4 75 14:41:57 00:42:57 -00:01:43 00:44:40 00:02:00 /0.00 4
533007Wayne lamprey Rhum Boogie 75 14:42:39 00:43:39 -00:01:45 00:45:24 00:02:44 /0.00 5
628669Jeff McCord Quiver 45 14:40:36 00:41:36 -00:03:51 00:45:27 00:02:47 /0.00 6
738023Dean (Steve) Hocking Ohana 63 14:42:01 00:43:01 -00:02:36 00:45:37 00:02:57 /0.00 7
81001Michael Radcliffe Kilo 45 14:42:06 00:43:06 -00:03:59 00:47:05 00:04:25 /0.00 8
98123Memo Gidley Basic Instinct 69 14:44:07 00:45:07 -00:02:16 00:47:23 00:04:43 /0.00 9
1087978Thomas Palmatier Shoofly 54 NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 11

Race Information: Start Date/Time = October 27, 2012 13:59:00, Length (NM) = 5, A: 650 B: 550
Principal Race Officer: Eric Arens & Bob Branstad

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network