2013 Sheldon Clark
Chicago Yacht Club | September 14, 2013

ORR 1 (8 boats)

Race 3
Race Information: Start Date/Time = September 14, 2013 13:30:00, Length (NM) = 4.8
Sail SkipperBoatClubRatingFinish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
138006Shawn & Jerry O'Neill EagleCYC 0.951 14:21:20 00:51:20 00:02:31 00:48:49 00:00:00 /0.00 1
289William Smith WootonBay Harbor, MI 0.962 14:22:36 00:52:36 00:02:00 00:50:36 00:01:47 /0.00 2
324Steve Dabrowski Night HawkNone 0.962 14:23:02 00:53:02 00:02:01 00:51:01 00:02:12 /0.00 3
438005Alice Martin Painkiller 4Chicago 0.953 14:23:36 00:53:36 00:02:31 00:51:05 00:02:16 /0.00 4
552144John Gottwald Eagles WingsCYC 0.995 14:21:22 00:51:22 00:00:15 00:51:07 00:02:18 /0.00 5
6USA-12Karl Brummel KashmirChicago Yacht Club 0.962 14:23:17 00:53:17 00:02:01 00:51:16 00:02:27 /0.00 6
752725Mark Hauf ImediCYC 1.186 14:13:15 00:43:15 -00:08:03 00:51:18 00:02:29 /0.00 7
860111George Miz ImpulseChicago Yacht Club 0.962 14:24:49 00:54:49 00:02:05 00:52:44 00:03:55 /0.00 8

Race Information: Start Date/Time = September 14, 2013 13:30:00, Length (NM) = 4.8

Information is final.


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network