CYC Portland SOS
Sailing On Sunday 2013-2014 |

LEVEL (28 boats)

Race 10 | January 05, 2014
Race Information: Start Date/Time = January 05, 2014 00:00:00
Sail SkipperBoatClubRatingPenalty Pts
193Pam Sesar MistyRCYC 0 /0.00 1
2446Jeff Litwak Tatooshnone 186 /0.00 2
3375Chris Christensen FlamingoNone 0 /0.00 3
469345Bill Sanborn UPSTARTSYSCO 0 /0.00 4
5683Robert Bouchard ONE MORESYSCO 186 /0.00 5
6158Gil MacGregor Child of the MistPortland yacht Club 168 /0.00 6
75Scott Stevenson La Dolce VitaSYSCO 205 /0.00 7
8N 27Bradley Whetstone JagermeisterCYC 0 DNC/0.00 9
9S32Randy Bauer BoababRCYC 0 DNC/0.00 9
10TBDNicki Solano ROCKSTARnone 174 DNC/0.00 9
11Get back toRyan Werntz Lady diNone 0 DNC/0.00 9
1238Dana Sewall Sewall DanaNone 210 DNC/0.00 9
13047Warren Dalby Second HalfSYSCO 0 DNC/0.00 9
1493Dan Petrin Murphy's LawSYSCO 0 DNC/0.00 9
15270Pat O'Bryant CEPHERONSYSCO 197 DNC/0.00 9
16298Bruce Newton KestrelSYSCO 185 DNC/0.00 9
172197blain goold strange brewRCYC 180 DNC/0.00 9
182335Josh Raymond CYC 0 DNC/0.00 9
1932361Nathalie Mary Bon Vent!PYC 168 DNC/0.00 9
2059109Christopher Dorn ruffianPYC 0 DNC/0.00 9
2159810Dennis Hollingshead Magic CarpetCYC 84 DNC/0.00 9
2269028Alison Markel AtaraxiaSYSCO 186 DNC/0.00 9
2377040Tod Bassham NausicaaSYSCO 183 DNC/0.00 9
2479144Michael Pitarresi Yeah BabySYSCO, RCYC 135 DNC/0.00 9
2579164Richard Samuels VaporwareRCYC 0 DNC/0.00 9
2697229Randy Poff RaicillaSYSCO 186 DNC/0.00 9
2729Bradley Whetstone LunchboxCYC 57 DNC/0.00 9
2869896David rhys Balmer Paradoxsysco 184 DNC/0.00 9

Race Information: Start Date/Time = January 05, 2014 00:00:00,
Principal Race Officer: Eric Collins

Information is final.


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network