Cleveland Race Week 2014 - Offshore PHRF Series & Offshore OD
Edgewater Yacht Club | June 19-22, 2014

PHRF-C (6 boats)

Race 4
Race Information: Start Date/Time = June 21, 2014 14:20:00, Length (NM) = 3.2
Sail SkipperBoatClubRatingDiv.Finish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
142477William Odell FeverCYC 72 Level 72 15:06:51 00:46:51 00:03:50 00:43:01 00:00:00 /0.00 1
241046Ken Block Outlet x Presseyc 72 Level 72 15:11:01 00:51:01 00:03:50 00:47:11 00:04:10 /0.00 2
341322Paul Mathews WhitehawkGRSC 72 Level 72 15:11:24 00:51:24 00:03:50 00:47:34 00:04:33 /0.00 3
497739Kurt Kachler AdrenalinGRYC 72 Level 72 15:11:46 00:51:46 00:03:50 00:47:56 00:04:55 /0.00 4
542080Clinton Preslan WARRIORCleveland Yachting Club 72 Level 72 15:11:48 00:51:48 00:03:50 00:47:58 00:04:57 /0.00 5
660812Alan Linne WavelengthEWYC 72 Level 72 15:12:53 00:52:53 00:03:50 00:49:03 00:06:02 /0.00 6

Race Information: Start Date/Time = June 21, 2014 14:20:00, Length (NM) = 3.2
Principal Race Officer: Jonathan Histed

Information is final.


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network