2014 Dick Fontaine Memorial Distance Race
Beverly Yacht Club | August 01, 2014

PHRF Race 3 (11 boats)

Race 1
Race Information: Start Date/Time = August 01, 2014 10:55:00, Length (NM) = 32.14
Sail SkipperBoatClubRatingDiv.Finish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
11976David Schwartz MischiefBristol Yacht Club 84 3 16:24:14 05:29:14 00:45:00 04:44:14 00:00:00 /0.00 1
253303Ira Perry SeefestNBYC 111 3 16:39:30 05:44:30 00:59:28 04:45:02 00:00:48 /0.00 2
340926Richard Hyde FreightrainIda Lewis Yacht Club 90 3 16:30:53 05:35:53 00:48:13 04:47:40 00:03:26 /0.00 3
453123Rick Williams CHARIADBoston Yacht Club 87 3 16:30:22 05:35:22 00:46:36 04:48:46 00:04:32 /0.00 4
5507Eric Braitmayer BayamoBYC 135 3 16:56:23 06:01:23 01:12:19 04:49:04 00:04:50 /0.00 5
632581Tom Sutton Leading EdgeHouston Yacht Club 72 3 16:25:19 05:30:19 00:38:34 04:51:45 00:07:31 /0.00 6
741711John Downey GamblerHyannis Yacht Club 69 3 16:26:52 05:31:52 00:36:58 04:54:54 00:10:40 /0.00 7
852897Alan Savenor Blue SkyKingman YC 102 3 16:47:45 05:52:45 00:54:38 04:58:07 00:13:53 /0.00 8
9686589Raymond DeLeo LeonessaBristol Yacht Club 163 3 17:24:04 06:29:04 01:27:19 05:01:45 00:17:31 /0.00 9
1053407Davis Sanford BacchaeBeverly Yacht Club 69 3 16:39:37 05:44:37 00:36:58 05:07:39 00:23:25 /0.00 10
1150635Steve Dahill RIVABYC 114 3 17:17:47 06:22:47 01:01:04 05:21:43 00:37:29 /0.00 11

Race Information: Start Date/Time = August 01, 2014 10:55:00, Length (NM) = 32.14
Principal Race Officer: Barrett Levenson

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network