2014 Arden Series
Southwestern Yacht Club | September 06, 2014

4 (9 boats)

Race 1
Race Information: Start Date/Time = September 06, 2014 12:06:00, Length (NM) = 4  -   Course Rating: BCR
Sail SkipperBoatClubRatingFinish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
1USA 2Michael Smith ACCORDAnchorage Yacht Club/CRA 105 12:53:25 00:47:25 00:07:00 00:40:25 00:00:00 /0.00 1
297001Enrique Mereles Al Na'irSDYCC 84 12:53:36 00:47:36 00:05:36 00:42:00 00:01:35 /0.00 2
387175Mark Mallaby BoomerangCRA 105 12:55:36 00:49:36 00:07:00 00:42:36 00:02:11 /0.00 3
497467van hughes PaladinCCYC 111 12:56:48 00:50:48 00:07:24 00:43:24 00:02:59 /0.00 4
546485David Cattle Blackaddercra 126 12:57:56 00:51:56 00:08:24 00:43:32 00:03:07 /0.00 5
646447Sandra Sherman Sea MaidenSWYC 126 12:58:39 00:52:39 00:08:24 00:44:15 00:03:50 /0.00 6
777394Randy Ames LibertySWYC 126 12:58:45 00:52:45 00:08:24 00:44:21 00:03:56 /0.00 7
877422Keith Ericson OlyCRA 96 12:58:49 00:52:49 00:06:24 00:46:25 00:06:00 /0.00 8
977845sal ortiz SCHOCK N AWECRA 120 13:02:39 00:56:39 00:08:00 00:48:39 00:08:14 /0.00 9

Race Information: Start Date/Time = September 06, 2014 12:06:00, Length (NM) = 4   -   Course Rating: BCR
Principal Race Officer: Steven Bakalis

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network