2015 Big Daddy Saturday and Sunday
Richmond Yacht Club | March 07-08, 2015

PHRF C (9 boats)

Race 3
Race Information: Start Date/Time = March 07, 2015 14:06:00, Length (NM) = 4, A: 650 B: 550
Sail SkipperBoatClubRatingFinish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
139Nicolas Popp Dare DareSequoia Yacht Club 75 14:55:14 00:49:14 -00:01:58 00:51:12 00:00:00 /0.00 1
2528David Schumann Bottle RocketSFYC 114 14:58:25 00:52:25 00:01:06 00:51:19 00:00:07 /0.00 2
328927Ian Chamberlain AbracadabraRYC 75 14:55:30 00:49:30 -00:01:59 00:51:29 00:00:17 /0.00 3
4582Robert/ Tom Milligan/ Thayer RampageRichmond Yacht Club 114 14:58:54 00:52:54 00:01:07 00:51:47 00:00:35 /0.00 4
529Mark Thomas Prime NumberRYC 114 14:59:17 00:53:17 00:01:07 00:52:10 00:00:58 /0.00 5
6281Dale Scoggin FriskyRichmond Yacht Club 138 15:03:14 00:57:14 00:03:10 00:54:04 00:02:52 /0.00 6
7357Dick Maclay YellowfinBerkeley 78 14:59:00 00:53:00 -00:01:51 00:54:51 00:03:39 /0.00 7
8112Justin Hersh 007none 78 14:59:47 00:53:47 -00:01:53 00:55:40 00:04:28 /0.00 8
930Chris Andersen Perfect WifeRYC/StFYC 114 00:00:00 -14:06:00 -15:02:40 00:56:40 00:05:28 RET/0.00 10

Race Information: Start Date/Time = March 07, 2015 14:06:00, Length (NM) = 4, A: 650 B: 550
Principal Race Officer: Fred Paxton

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network