Double Damned 2015
Hood River Yacht Club | August 15, 2015

PHRF, Division (1 boats)

Race 1
Race Information: Start Date/Time = August 15, 2015 10:00:00, Length (NM) = 36
Sail SkipperBoatClubRatingFinish TimeElapsedCorrectedPenalty Pts
1333Bart Vervloet El Puerco VerdeHRYC 258 16:43:00 06:43:00 04:08:12 /0.00 17

Race Information: Start Date/Time = August 15, 2015 10:00:00, Length (NM) = 36

Information is provisional and subject to modification


PHRF, Division MOORE 24 (10 boats)

Race 1
Race Information: Start Date/Time = August 15, 2015 10:00:00, Length (NM) = 36
Sail SkipperBoatClubRatingDiv.Finish TimeElapsedCorrectedPenalty Pts
1121Karl Robrock SnafuSCYC 150 MOORE 24 14:40:05 04:40:05 03:10:05 /0.00 4
2111Douglas Archbald MorjitoHRYC 150 MOORE 24 14:44:42 04:44:42 03:14:42 /0.00 5
389Peter Schoen mooreticianTiburon YC 150 MOORE 24 14:45:38 04:45:38 03:15:38 /0.00 6
426Ben Braden More Uff DaPort Madison Yacht Club 150 MOORE 24 14:50:00 04:50:00 03:20:00 /0.00 7
5145Brian Petros Electric MayhemHRYC 150 MOORE 24 14:50:15 04:50:15 03:20:15 /0.00 8
6109Rhys Balmer EvermooreSYSCO TCYC 150 MOORE 24 15:02:51 05:02:51 03:32:51 /0.00 11
772Kandace Glavick MorphineSTYC 150 MOORE 24 15:21:40 05:21:40 03:51:40 /0.00 14
8133Edward del Val RushmooreCGRA 150 MOORE 24 15:27:55 05:27:55 03:57:55 /0.00 16
9101Michael McCarthy Fun Oh' OneSCYC 150 MOORE 24 NO TIME NO TIME NO TIME DNC/0.00 23
10103Sarah and Geoff Raymoure GammaSYC 150 MOORE 24 NO TIME NO TIME NO TIME DNF/0.00 23

Race Information: Start Date/Time = August 15, 2015 10:00:00, Length (NM) = 36

Information is provisional and subject to modification


PHRF, Division PHRF (11 boats)

Race 1
Race Information: Start Date/Time = August 15, 2015 10:00:00, Length (NM) = 36
Sail SkipperBoatClubRatingDiv.Finish TimeElapsedCorrectedPenalty Pts
119william erkelens JackRYC 144 PHRF 14:03:34 04:03:34 02:37:10 /0.00 1
21764Gay Morris FayawayCYC Edmonds 227 PHRF 15:15:35 05:15:35 02:59:23 /0.00 2
3717Rufus Sjoberg RuflessRyc 84 PHRF 13:59:16 03:59:16 03:08:52 /0.00 3
483Bill Sumerfield MoxieHRYC 129 PHRF 14:42:05 04:42:05 03:24:41 /0.00 9
540316Ted Lohr Monster ExpressHood River Yacht Club HRYC 129 PHRF 14:44:33 04:44:33 03:27:09 /0.00 10
657878Alexia Fischer ZipperWYC 141 PHRF 15:06:31 05:06:31 03:41:55 /0.00 12
742269Bob Tollenaar Shazam!Styc 141 PHRF 15:08:30 05:08:30 03:43:54 /0.00 13
859580Jon Copper Tilted KiltHRYC 126 PHRF 15:08:02 05:08:02 03:52:26 /0.00 15
997074John Spurlock WickedOrca -1 PHRF 14:07:48 04:07:48 04:08:24 /0.00 18
10101Tony Carr Fogslobber89Richmond 174 PHRF 17:33:17 07:33:17 05:48:53 /0.00 19
1197478Lance Staughton B TeamHRYC 129 PHRF NO TIME NO TIME NO TIME DNF/0.00 23

Race Information: Start Date/Time = August 15, 2015 10:00:00, Length (NM) = 36

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network