2009 USA Snipe National Championships
Pensacola Yacht Club | June 19-December 31, 1969

USA National Championship (Crosby/Heinzerling and Wells) (33 boats) (top)
HeinzerlingSeries - Series Standing - 7 races scored

Information is provisional and subject to modification
Regatta results last updated: Friday, June 26, 2009 4:46:38 PM CDT
Click on race number to view detailed race information.

Pos,Bow/Sail, Skipper, Division, Results, Total Points
1. 22 / 30288, Augie Diaz, [C][H], 1-1-2-1-2-3-1- ; 8   
2. 46 / 30473, Ernesto rodriguez, [C][H], 2-9-1-7-5-1-17- ; 25T   
3. 15 / 30337, george szabo, [C][H], 4-3-12-4-4-4-6- ; 25T   
4. 43 / 8653, Hal Gilreath, [C][H], 7-10-8-8-3-2-2- ; 30   
5. 17 / 29963, Gonzalo Crivello, [C][H], 10-7-5-3-1-6-9- ; 31   
6. 57 / 28810, Tomas Hornos, [C][H], 8-5-3-2-34/OCS-10-5- ; 33   
7. 19 / 29781, Rick Arneson, [C][H], 6-2-7-15-6-13-4- ; 38   
8. 61 / 30737, Andrew Pimental, [C][H], 5-11-10-5-8-9-3- ; 40   
9. 53 / 30364, Brian Kamilar, [C][H], 14-4-4-9-11-5-16- ; 47   
10. 49 / 30404, Lee Griffith, [C][H], 3-12-13-6-10-16-12- ; 56   
11. 32 / 29324, Christopher Klotz, [C][H], 21-6-9-20-7-8-14- ; 64   
12. 66 / USA 30362, Carolina Palacios, [C][H], 9-8-15-23-9-17-8- ; 66   
13. 26 / 30552, Henry Filter, [C][H], 13-17-14-16-19-7-7- ; 74   
14. 33 / 29537, Blaine McCleskey, [C][H], 19-16-6-10-13-26-13- ; 77   
15. 21 / 30749, Christopher Stang, [C][H], 12-13-19-11-21-25-20- ; 96   
16. 41 / 29671, Tarasa Davis, [C][H], 26-22-16-14-15-21-10- ; 98   
17. 4 / 28470, O. Stephan Irgens, [C][H], 16-14-11-17-29-23-18- ; 99   
18. 65 / 29968, Mitch Hall, [C][H], 15-27-17-18-12-11-27- ; 100   
19. 62 / 29842, Harry Levinson, [C][H], 18-18-21-12-18-20-21- ; 107   
20. 25 / 30336, Gonzalo Diaz, [C][H], 33-25-25-19-14-15-11- ; 109   
21. 27 / 30551, Don Hackbarth, [C][H], 17-21-23-13-24-19-19- ; 112   
22. 31 / 30236, Ken Voss, [C][H], 20-24-18-22-20-12-22- ; 114   
23. 58 / 30227, Andy Culver, [C][H], 11-15-28-24-34/OCS-14-23- ; 115   
24. 29 / 30765, Ernesto Sanchez, [C][H], 28-20-26-27-17-22-15- ; 127   
25. 48 / 30111, Clayton Dixon, [C][H], 29-23-24-30-16-18-24- ; 134   
26. 36 / 30306, Tug Townsend, [C][H], 22-19-22-28-22-28-26- ; 139   
27. 35 / 30470, John Lally, [C][H], 27-28-20-21-23-30-28- ; 147   
28. 52 / 29356, Craig Storms, [C][H], 25-29-31-26-26-27-25- ; 158   
29. 44 / 30309, Tom Townsend, [C][H], 32-26-27-29-34/OCS-24-29- ; 167   
30. 56 / 26995, Anna Bradley, [C][H], 31-30-29-25-27-29-30- ; 170   
31. 14 / 29369, Tom Henderson, [C][H], 23-32-30-31-30-31-33- ; 177T   
32. 59 / 28950, John Coolidge, [C][H], 24-33-32-32-25-32-32- ; 177T   
33. 37 / 24604, Michael Palazzo, [C][H], 30-31-33-33-28-33-31- ; 186   
 



Notes:
Scoring System is RRS Low Point 2017-2020

- Finishes in [brackets] denote throwouts
- Click on race number to view detailed race information.

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network