2012 MISSA Cressy Trophy Qualifier
Wayzata Community Sailing Center | September 22-23, 2012

Laser Standard (19 boats) (top)
Series Standing - 11 races scored

Information is final.
Regatta results last updated: Sunday, September 23, 2012 11:29:21 AM CDT
Click on race number to view detailed race information.

Pos,Sail, Skipper, Results, Total Points
1. 188767, Mitchell Kiss, 4-1-1-1-1-1-1-4-1-2-2- ; 19   
2. 184451, Wil Holz, 2-6-5-2-3-2-5-2-6-3-1- ; 37   
3. 196075, Sean Burke, 1-2-4-4-2-6-2-5-7-8-17- ; 58   
4. 183739, Alec McKee, 3-3-8-8-6-5-3-6-4-7-9- ; 62   
5. 194255, Anders Ekholm, 9-7-2-11-11-7-7-7-2-1-5- ; 69   
6. 199598, Matt Ripkey, 8-10-11-6-8-4-4-1-3-13-3- ; 71   
7. 178529, Michael Duncan, 6-5-9-5-7-3-8-8-13-10-7- ; 81   
8. 176036, Wade Wagner, 7-9-3-3-5-8-6-10-10-17-10- ; 88   
9. 182737, Isaac Kremers, 5-4-12-9-9-9-15-14-5-5-4- ; 91   
10. 198415, thomas balk, 10-11-7-10-4-12-21/DNS*-3-8-6-6- ; 98   
11. 201251, Tommy Garber, 12-8-6-7-20/OCS*-10-9-9-9-16-8- ; 114   
12. 140599, Matthew Arntzen, 13-12-15-13-15-11-10-17-11-4-11- ; 132   
13. 171063, Brendan Kaplan, 11-17-10-17-16-17-11-13-14-9-16- ; 151   
14. 166091, George Ernst, 15-13-13-15-14-13-14-12-18-15-14- ; 156   
15. 173937, Tip Flocco, 16-14-17-12-10-14-12-18-17-14-18- ; 162T   
16. 152879, Patrick Scherer, 14-15-14-18-17-15-17-16-12-11-13- ; 162T   
17. 183813, Jimmy Moriarity, 18-18-16-16-12-18-13-11-15-18-12- ; 167   
18. 13, Peter Kohl, 17-16-18-14-13-16-16-15-16-12-15- ; 168   
19. 187247, Elliott Mallin, 20/DNF*-21/RAF*-21/RAF*-21/DNS*-21/DNS*-21/DNS*-21/DNS*-21/DNS*-21/DNS*-21/DNS*-21/DNS*- ; 230   
 



Laser Radial (20 boats) (top)
Series Standing - 11 races scored

Information is final.
Regatta results last updated: Sunday, September 23, 2012 11:32:16 AM CDT
Click on race number to view detailed race information.

Pos,Sail, Skipper, Results, Total Points
1. 199796, Malcolm Lamphere, 1-1-1-1-1-1-1-1-1-7-1- ; 17   
2. 190239, Jack Bitney, 4-5-2-5-8-7-15-3-6-3-5- ; 63   
3. 194242, Jackson Hamilton, 6-3-4-2-2-8-6-15-3-9-13- ; 71   
4. 190499, R.J. porter, 7-2-3-6-3-5-7-2-9-13-15- ; 72   
5. 181238, Isabella Loosbrock, 5-9-13-3-5-4-5-6-10-8-8- ; 76   
6. 156889, Rose Edwards, 10-4-11-10-9-3-3-11-5-4-9- ; 79   
7. 185898, MaryClaire Kiernan, 2-10-9-19-15-9-10-10-2-1-3- ; 90   
8. 167447, Dirk Phelps, 3-15-12-7-4-6-11-5-14-11-6- ; 94   
9. 180565, Addy Ferguson, 11-18-6-9-6-2-2-13-7-5-16- ; 95   
10. 148754, Samantha Foulston, 8-7-8-13-11-19-4-4-4-18-12- ; 108   
11. 171060, Augie Dale, 9-6-7-4-17-11-12-20-15-10-7- ; 118   
12. 187178, Elizabeth Foulston, 14-12-10-16-12-15-9-7-8-16-2- ; 121   
13. 17, William Silikowski, 13-8-5-8-10-14-13-12-13-12-14- ; 122   
14. 182747, Dane Pedersen, 12-11-16-11-13-10-14-14-16-6-19- ; 142   
15. 199119, Corbin Burdick, 15-13-17-14-7-12-18-16-17-15-4- ; 148   
16. 201249, Kennedy Fray, 17-14-14-12-19-20-20-17-12-2-10- ; 157   
17. 198411, Griffin Elliott, 18-16-18-15-16-16-17-8-11-14-18- ; 167   
18. 16, Charlie Hicks, 16-19-19-17-18-17-19-18-18-17-11- ; 189   
19. 169099, Alec Englander, 21/DNF*-22/DNS*-22/DNS*-22/DNS*-14-13-8-9-22/DNS*-22/DNS*-22/DNS*- ; 197T   
20. 20, Jack Meshbesher, 19-17-15-18-20-18-16-19-19-19-17- ; 197T   
 



Notes:
Scoring System is RRS Low Point 2017-2020

- Finishes in [brackets] denote throwouts
- Click on race number to view detailed race information.

Information is final.


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network