2014 Junior Regatta
Rappahannock River Yacht Club | July 26, 2014

Laser Radial (13 boats) (top)
Series Standing - 3 races scored

Information is provisional and subject to modification
Regatta results last updated: Saturday, July 26, 2014 1:35:54 PM CDT
Click on race number to view detailed race information.

Pos,Sail, Skipper, Yacht Club, Results, Total Points
1. 203642, Garrett Levy[Junior], Fbyc, 1-1-2- ; 4   
2. 203628, Ralph Levy[Junior], Fbyc, 2-3-1- ; 6   
3. 190238, Jordan Bendura[Junior], FBYC, 3-2-3- ; 8   
4. 6, Kendra Walker[Junior], WRYC, 4-4-5- ; 13   
5. 33, Andrew DeSantis[Junior], Indian Creek Yacht and Country Club, 11-6-4- ; 21T   
6. 188703, Corey Jameson[Junior], Premier Sailing/RRYC, 6-8-7- ; 21T   
7. 188698, Zachary Wellinghoff[Junior], WRYC, 10-5-8- ; 23T   
8. 175881, Wilson Hatchett[Junior], WRYC, 8-9-6- ; 23T   
9. 155322, Catesby Jones[Junior], WRYC, 5-7-13- ; 25   
10. 11, Jack Robertson[Junior], WRYC, 7-11-10- ; 28   
11. 71, Ian O'Connell[Junior], WRYC, 12-10-11- ; 33   
12. 206540, John Seager[Open], WRYC, 13-12-9- ; 34T   
13. 188921, Caroline Lay[Junior], RRYC, 9-13-12- ; 34T   
 



Notes:
Scoring System is RRS Low Point 2017-2020

- Finishes in [brackets] denote throwouts
- Click on race number to view detailed race information.

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network