VX ONE Midwinter ChampionshipSeries #2 (Jan. 30-Feb 1, 2015)
Sarasota Sailing Squadron |

VX One (27 boats) (top)
Series Standing - 10 races scored

Information is final.
Regatta results last updated: Sunday, February 01, 2015 1:06:27 PM CDT
Click on race number to view detailed race information.

Pos,Sail, Boat, Skipper, Results, Total Points
1. 124, Isabelita Con Queso, Christopher Alexander[2], [11]-4-2-6-1-4-2-2-6-7- ; 34   
2. 187, vx One, John Potter[1][2][3], 6-1-1-[12]-4-7-5-3-5-3- ; 35   
3. 185, Flash Rider, Ched Proctor[1][2][3], 5-3-13-[19]-2-3-4-1-4-2- ; 37   
4. 178, Blue Flame, Marty Kulman[1][2][3], [18]-11-4-1-3-1-1-5-8-5- ; 39   
5. 17, Island Smuggler, Donovan Brennan[2], 4-5-7-5-13-5-[14]-6-10-1- ; 56   
6. 176, Kill Bill, Bill Griffin[1,2], 10-13-14-2-[18]-2-3-4-1-9- ; 58   
7. 171, Chuck Wagon, Phip Hallowell[2], 3-14-3-11-[15]-11-9-15-3-4- ; 73   
8. 169, Animal, Jeff Jones[1][2][3], 9-10-6-9-9-6-12-12-9-[21]- ; 82   
9. 188, , Sam Padnos[1][2][3], 16-12-10-[17]-11-9-6-9-7-6- ; 86   
10. 175, , Jeff Eiber[1][2][3], 1-7-11-14-7-18-15-[19]-2-12- ; 87   
11. 159, Rosebud, Justin Howard[1][2][3], 2-6-5-3-16-10-[17]-16-17-17- ; 92   
12. 222, Wild deuces, Paul Currie[1][2][3], 8-8-12-[15]-12-8-13-13-11-11- ; 96   
13. 116, Commando, Andrew Walford[1][2][3], 13-16-19-8-5-[20]-8-14-12-15- ; 110   
14. 142, Q Ball, Brian Bennett[2], 7-2-8-4-6-19-18-[28/DNC]-28/DNC-28/DNC- ; 120   
15. 164, AKULA, Shawn Cina[2], 17-19-[21]-7-17-21-7-8-15-10- ; 121   
16. 151, , Matt Haddon[2], [22]-17-15-10-8-14-19-17-16-8- ; 124   
17. 152, Satisfaction, Jim Myers[1][2][3], 12-15-18-[21]-19-13-11-21-13-13- ; 135   
18. 153, VICTORY, Christian Koppernaes[1][2][3], 14-20-[27]-13-14-15-21-7-21-14- ; 139   
19. USA158, Water Rat, Mark Witte[2], 15-22-9-[25]-10-23-16-23-19-19- ; 156   
20. 135, BobSled, Robert Bilthouse[2], 19-18-16-[23]-20-12-20-18-20-18- ; 161   
21. 111, Milkoway, Paulo Milko[1][2][3], 21-23-20-24-[25]-17-10-22-23-20- ; 180   
22. 140, Moonlight Mile, Tom Chiginsky[2], 20-9-22-16-[28/DNF]-28/DNS-28/DNS-11-26/DNF-26/DNS- ; 186   
23. 106, , Dean Maggio[1][2][3], 24-24-17-18-24-[26]-24-26/DNF-14-16- ; 187   
24. 132, Chevere, Cesar Roca[2], 23-21-23-[26]-26-22-23-10-18-26/DNS- ; 192   
25. 167, BLUE LOBSTER, Bob Maccini[1][2][3], 26-[28/DNF]-24-22-22-16-25-20-24-22- ; 201   
26. 103, , Valdek Kwasniewski[2], [27]-25-25-20-23-25-22-24-22-23- ; 209   
27. USA145, Sforzando, Don Winston[1][2][3], 25-26-26-27-21-24-26-[28/DNC]-28/DNC-28/DNC- ; 231   
 



Notes:
Scoring System is RRS Low Point 2017-2020

- Finishes in [brackets] denote throwouts
- Click on race number to view detailed race information.

Information is final.


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network