2015 Cowford Cup
The Florida Yacht Club | April 25-26, 2015

Optimist (30 boats) (top)
Series Standing - 6 races scored

Information is final.
Regatta results last updated: Sunday, April 26, 2015 5:43:53 PM CDT
Click on race number to view detailed race information.

Pos,Sail, Skipper, Yacht Club, Results, Total Points
1. CAN1563, Jack Groves[Blue], CCSC, [31/DNF]-1-1-1-1-1- ; 5   
2. 19927, Troy Ocean Dybowski[Blue], Hobcaw yacht club, 1-[5]-5-3-2-2- ; 13   
3. 15993, Emily Allen[Blue], SPYC, 2-6-[7]-4-4-6- ; 22   
4. 14167, Reedy Monahan[Red], FYC, 5-4-4-6-6-[31/DNF]- ; 25   
5. 15417, Wes Myler[Blue], FYC, [14]-12-2-2-5-7- ; 28   
6. 13774, William Weinbecker[Blue], FYC, 9-[10]-3-5-9/ZFP-3- ; 29   
7. 14303, Isabella Shakespeare[White], SPYC, 3-2-10-10-7-[15]- ; 32   
8. 9843, Sam Lindsay[Blue], SPYC, 7-3-6-9-[13]-8- ; 33   
9. 18963, Watt Icely[Blue], SPYC, 11-7-8-7-[15]-10- ; 43   
10. 11168, Emma Shakespeare[Red], SPYC, 8-13-[20]-11-9-5- ; 46   
11. 11027, Diego Zackary Carvajal[Blue], PRIME, 10-11-[31/DNS]-14/ZFP-10-9- ; 54   
12. 21268, Max Zhalilo[Blue], FYC, 17-9-11-16-8-[20]- ; 61   
13. 16138, Logan Rimel[white], SPYC, 6-22-9-[31/DNS]-12-14- ; 63T   
14. 10154, Pearson Payne[Blue], SPYC, 13-8-14-[17]-17-11- ; 63T   
15. 11400, Madi Icely[White], SPYC, [21]-16-13-14-11-10/ZFP- ; 64   
16. 14949, Tom Commander[White], FYC, [23]-15-15-21-14-13- ; 78   
17. 12914, Julia Conneely[White], DIYC, 12-14-[31/DNS]-18-24-12- ; 80T   
18. 20681, Thomas Cura[Red], DIYC, 16-19-12-15-[23]-18- ; 80T   
19. 20887, Kaitlyn Liebel[Blue], Sarasota Youth Sailing, 15-[21]-18-12-20-16- ; 81   
20. 17772, Bridget Monahan[Blue], FYC, 4-27-[31/DNS]-19-16-17- ; 83   
21. 10684, Spencer Brooks[Red], DIYC, [25]-20-16-20-18-19- ; 93   
22. 10007, Maggie McLauchlin[Blue], FYC, 20-17-17-[31/DNS]-19-21- ; 94   
23. 15723, Owen Landy[Blue], FYC, [28]-18-24-13-28-24- ; 107   
24. 10675, Ashton Moulder[Red], FYC, 22-25-21-23-22-[27]- ; 113   
25. 14646, Downing Nightingale IV[Blue], FYC, 29-24-19-[31/DNF]-21-22- ; 115T   
26. 13212, Patrick Kunz[white], FYC, 19-23-[26]-22-25-26- ; 115T   
27. 18034, Max Borghese[Red], FYC, 18-[31/DNS]-22-31/DNS-27-23- ; 121   
28. 12785, Scott Busey[White], FYC, 24-[26]-23-24-26-25- ; 122   
29. 16456, Mcaulay Carter[White], SPYC, 26-[31/DNF]-25-31/DNF-31/DNS-31/DNS- ; 144   
30. 6340, Reid Nelson[White], DIYC, 27-28-[31/DNS]-31/DNS-31/DNS-31/DNS- ; 148   
 



Notes:
Scoring System is RRS Low Point 2017-2020

- Finishes in [brackets] denote throwouts
- Click on race number to view detailed race information.

Information is final.


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network