Eli Reuben Memorial Regatta

Cabrillo Beach Yacht Club

Results as of 15:34 on May 24, 2015

Overall

Sailed: 10, Discards: 1, To count: 9, Entries: 34, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName HelmSex R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Optimist Blue 20592 BCYC/CBYC Jake Mayol M 3.0 1.0 1.0 1.0 1.0 (7.0) 1.0 1.0 1.0 1.0 18.0 11.0
2nd Optimist Red 13295 SFYC Justin Lim M 6.0 5.0 (7.0) 2.0 7.0 1.0 2.0 5.0 2.0 4.0 41.0 34.0
3rd Optimist White 15552 SFYC Ben Foox M 2.0 7.0 4.0 3.0 9.0 2.0 4.0 4.0 6.0 (10.0) 51.0 41.0
4th Optimist Blue 13558 CBYC Taft Buckley M 1.0 3.0 5.0 6.0 5.0 (10.0) 8.0 8.0 3.0 3.0 52.0 42.0
5th Optimist Blue 16712 sfyc william foox M 8.0 8.0 9.0 7.0 4.0 (12.0) 3.0 2.0 5.0 2.0 60.0 48.0
6th Optimist Red 19819 khyc luke pond M 7.0 2.0 3.0 (12.0) 3.0 6.0 7.0 10.0 4.0 6.0 60.0 48.0
7th Optimist Blue 18255 KHYC Emma Tallman F 10.0 4.0 2.0 8.0 (12.0) 5.0 6.0 3.0 7.0 5.0 62.0 50.0
8th Optimist White 20302 SBYC Ryan Satterberg M (13.0) 9.0 6.0 11.0 2.0 3.0 11.0 6.0 8.0 8.0 77.0 64.0
9th Optimist Blue 18371 CBYC/WLYC Richard Rychlik Jr M 4.0 6.0 11.0 5.0 8.0 11.0 12.0 18.0 (20.0) 17.0 112.0 92.0
10th Optimist Blue 12367 CBYC Daren Sathasivam M 12.0 14.0 10.0 4.0 17.0 (18.0) 14.0 9.0 10.0 11.0 119.0 101.0
11th Optimist Blue 7571 CBYC colton felmar M 14.0 12.0 (16.0) 16.0 6.0 13.0 10.0 13.0 11.0 7.0 118.0 102.0
12th Optimist Blue NZL 4465 CYC Kieran Shocklee M (19.0) 10.0 14.0 9.0 11.0 8.0 13.0 11.0 14.0 13.0 122.0 103.0
13th Optimist Blue 15128 SFYC Garrett Blosen M (20.0) 13.0 15.0 13.0 13.0 9.0 16.0 12.0 12.0 9.0 132.0 112.0
14th Optimist Red 13060 CYC Alexis Westland F (23.0) 15.0 12.0 10.0 14.0 22.0 18.0 7.0 15.0 12.0 148.0 125.0
15th Optimist Red 10701 Cbyc George Soliman M 18.0 17.0 8.0 (31.0) 16.0 15.0 15.0 16.0 13.0 14.0 163.0 132.0
16th Optimist Blue 21120 SFYC Connor Bennett M 5.0 24.0 20.0 18.0 (25.0) 17.0 9.0 15.0 21.0 22.0 176.0 151.0
17th Optimist White 21133 CYC Katharine Doble F 9.0 19.0 17.0 17.0 10.0 14.0 17.0 28.0 (35.0 DNS) 27.0 193.0 158.0
18th Optimist Blue 21161 CBYC Tristan Feves F 15.0 21.0 13.0 14.0 21.0 19.0 23.0 14.0 (26.0) 20.0 186.0 160.0
19th Optimist Blue 21096 ABYC Luke Melvin M 22.0 16.0 19.0 23.0 24.0 16.0 19.0 21.0 (25.0) 19.0 204.0 179.0
20th Optimist Blue 18869 cyc Tot Davis M 11.0 27.0 26.0 20.0 15.0 (29.0) 20.0 17.0 17.0 29.0 211.0 182.0
21st Optimist Red 20266 KHYC Margot Okuno M 16.0 25.0 22.0 21.0 (26.0) 25.0 22.0 20.0 9.0 24.0 210.0 184.0
22nd Optimist Red 17422 VYC Bryan Jiao M (29.0) 22.0 25.0 15.0 22.0 21.0 28.0 19.0 18.0 15.0 214.0 185.0
23rd Optimist Blue 31415 SFYC Charlotte Versavel F 24.0 18.0 (29.0) 22.0 19.0 26.0 25.0 27.0 19.0 21.0 230.0 201.0
24th Optimist White 13313 CBYC Justin Chrien M 17.0 20.0 (32.0) 19.0 20.0 23.0 27.0 23.0 27.0 30.0 238.0 206.0
25th Optimist White 15561 VYC Carter Cox M (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 4.0 5.0 29.0 16.0 16.0 245.0 210.0
26th Optimist White 17353 SFYC Finn Dossey M 25.0 (28.0) 21.0 25.0 27.0 24.0 26.0 22.0 23.0 25.0 246.0 218.0
27th Optimist Blue 10202 CYC Dylan Westland M 26.0 23.0 28.0 27.0 (30.0) 20.0 21.0 26.0 22.0 28.0 251.0 221.0
28th Optimist Blue 11269 San Francisco YC Benjamin Stevens M 27.0 29.0 24.0 28.0 23.0 (32.0) 29.0 25.0 24.0 18.0 259.0 227.0
29th Optimist Blue 14405 DRYC Del Rey Yacht Club Michael Fineman M 28.0 (32.0) 18.0 26.0 28.0 28.0 24.0 24.0 29.0 23.0 260.0 228.0
30th Optimist Red 17389 KHYC Audrey Mahowald F 21.0 11.0 23.0 24.0 18.0 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 272.0 237.0
31st Optimist White 13771 San Francisco YC Ethan Sargent M 30.0 30.0 (31.0) 29.0 29.0 31.0 30.0 31.0 28.0 26.0 295.0 264.0
32nd Optimist White 14099 ABYC Nicholas Mueller M 31.0 31.0 27.0 32.0 33.0 27.0 (35.0 OCS) 32.0 31.0 32.0 311.0 276.0
33rd Optimist White 20304 cyc Callie Davis M 32.0 26.0 30.0 30.0 31.0 30.0 32.0 33.0 (35.0 DNF) 35.0 DNF 314.0 279.0
34th Optimist White 14782 CBYC Thomas Kraak M (35.0 DNF) 33.0 33.0 35.0 DNS 32.0 35.0 OCS 31.0 30.0 30.0 31.0 325.0 290.0



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/