2017 Fall Opti Regatta (Carrie #2), Champs Fleet

Ventura Yacht Club

Results are final as of 16:06 on November 12, 2017

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 53, Scoring system: Appendix A
Rank Fleet Sail # Club Name Gender Country R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Red 21133 CYC Katharine Doble F USA 1.0 1.0 1.0 1.0 4.0 1.0 (10.0) 1.0 20.0 10.0
2nd Blue 21827 SBYC Blake Behrens   USA 2.0 2.0 (19.0) 12.0 13.0 3.0 1.0 5.0 57.0 38.0
3rd Red 21144 SBYC Oliver Stokke   USA 9.0 6.0 11.0 3.0 (15.0) 2.0 5.0 6.0 57.0 42.0
4th Red 16630 SFYC Connor Bennett   USA (12.0) 8.0 7.0 8.0 5.0 9.0 3.0 7.0 59.0 47.0
5th Blue 13043 CYC Jordan Janov   USA 4.0 3.0 5.0 (54.0 OCS) 3.0 6.0 16.0 12.0 103.0 49.0
6th Blue 15561 VYC Carter Cox   USA 7.0 (17.0) 2.0 11.0 6.0 4.0 15.0 11.0 73.0 56.0
7th Blue 18288 CYC Tana Deyell   USA 8.0 (20.0) 8.0 13.0 1.0 13.0 9.0 9.0 81.0 61.0
8th Blue 20304 CYC Callie Davis F USA 3.0 11.0 15.0 4.0 20.0 5.0 (28.0) 4.0 90.0 62.0
9th White 22201 CYC Talia Hamlin F USA 14.0 5.0 3.0 15.0 (33.0) 17.0 8.0 3.0 98.0 65.0
10th Blue 19492 ABYC/VnYC Nicholas Mueller   USA 20.0 13.0 4.0 10.0 (22.0) 7.0 12.0 2.0 90.0 68.0
11th Red 19483 CBYC /WLYC Richard Rychlik Jr   USA 13.0 4.0 10.0 9.0 17.0 15.0 6.0 (54.0 UFP) 128.0 74.0
12th Red 17152 SBYC Liam Andresen   USA 22.0 22.0 16.0 5.0 (23.0) 11.0 4.0 10.0 113.0 90.0
13th White 20592 CYC Harry Bryan   USA 5.0 10.0 17.0 2.0 18.0 22.0 17.0 (24.0) 115.0 91.0
14th Blue AUS 8803 SBYSF Aston Smith   USA (21.0) 21.0 18.0 6.0 16.0 14.0 11.0 16.0 123.0 102.0
15th Blue 22016 CYC Emily Doble F USA 19.0 18.0 12.0 25.0 9.0 8.0 (30.0) 13.0 134.0 104.0
16th Blue 17074 SBYSF Jack Forgea   USA 11.0 7.0 6.0 16.0 26.0 20.0 (54.0 UFP) 23.0 163.0 109.0
17th Blue 19860 ABYC Tate Christopher   USA 27.0 15.0 13.0 7.0 11.0 21.0 (54.0 UFP) 15.0 163.0 109.0
18th Blue 21357 VnYC Sydney Brea F USA 6.0 (31.0) 27.0 27.0 10.0 23.0 18.0 17.0 159.0 128.0
19th White 18101 SBYC Crue Ziskind   USA 25.0 9.0 (32.0) 26.0 29.0 26.0 2.0 14.0 163.0 131.0
20th White 20363 VYC Jack Pointner   USA 16.0 (25.0) 20.0 17.0 25.0 18.0 22.0 19.0 162.0 137.0
21st Blue 17123 SBYC Zoey Ziskind F USA 23.0 26.0 24.0 30.0 (31.0) 10.0 23.0 18.0 185.0 154.0
22nd Blue 21006 DRYC Oliver Keeves   USA 26.0 14.0 31.0 23.0 (42.0) 19.0 38.0 8.0 201.0 159.0
23rd Blue 18953 CYC Carsten Zieger   USA 32.0 23.0 (35.0) 20.0 14.0 32.0 13.0 28.0 197.0 162.0
24th Blue 13 CBYC / WLYC Emily Rychlik F USA 18.0 (33.0) 14.0 32.0 24.0 25.0 29.0 21.0 196.0 163.0
25th Blue 17130 KHYC Scott Hemstreet   USA (37.0) 12.0 30.0 24.0 30.0 29.0 19.0 20.0 201.0 164.0
26th Blue 304 CYC Oliver Ahern   USA 17.0 27.0 22.0 19.0 40.0 (50.0) 14.0 26.0 215.0 165.0
27th White 13580 SFYC Nathan Fasano   USA (40.0) 32.0 33.0 31.0 2.0 12.0 27.0 30.0 207.0 167.0
28th Red 21161 CBYC Tristan Feves   USA 31.0 39.0 29.0 (54.0 OCS) 12.0 28.0 7.0 22.0 222.0 168.0
29th Red 13313 CBYC Justin Chrien   USA 15.0 19.0 21.0 33.0 35.0 24.0 21.0 (37.0) 205.0 168.0
30th Blue 22263 ABYC Ian Rines   USA 34.0 30.0 25.0 18.0 21.0 31.0 (40.0) 36.0 235.0 195.0
31st White 888 SBYSF Carly Kieding F USA 30.0 24.0 (46.0) 39.0 34.0 16.0 20.0 33.0 242.0 196.0
32nd Blue 9 CBYC Owen Cuyler   USA 28.0 36.0 23.0 21.0 27.0 36.0 26.0 (40.0) 237.0 197.0
33rd Blue 14782 CYC Thomas Kraak   USA 24.0 28.0 28.0 (44.0) 38.0 27.0 25.0 27.0 241.0 197.0
34th Red 20774 SFYC Tor Svendsen   USA 10.0 16.0 9.0 14.0 (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 265.0 211.0
35th White 12085 SFYC Akira Sophie Bratti F USA 29.0 37.0 36.0 22.0 8.0 (49.0) 46.0 39.0 266.0 217.0
36th Blue 16637 CBYC Reddin Kehrli   USA 36.0 34.0 (42.0) 35.0 19.0 38.0 34.0 25.0 263.0 221.0
37th Blue 16091 DRYC william stratton   USA 33.0 (49.0) 26.0 28.0 32.0 37.0 39.0 32.0 276.0 227.0
38th White 11523 SFYC Henry Vare   USA 38.0 38.0 40.0 42.0 7.0 42.0 31.0 (44.0) 282.0 238.0
39th Red 22251 SBYSF Grace Forgea F USA 35.0 29.0 (38.0) 37.0 37.0 33.0 35.0 38.0 282.0 244.0
40th Blue 15197 VYC Victor Gabriel Dominguez   USA (54.0 DNC) 45.0 37.0 34.0 41.0 34.0 36.0 29.0 310.0 256.0
41st White 19622 ABYC Issac Stone   USA 41.0 35.0 34.0 40.0 (43.0) 35.0 32.0 41.0 301.0 258.0
42nd Blue 18496 ABYC Ulises Kuijken-Lewis   USA 43.0 43.0 39.0 (47.0) 36.0 40.0 24.0 35.0 307.0 260.0
43rd Blue 7 CBYC Stefan Dreer   USA 39.0 41.0 43.0 36.0 (49.0) 44.0 33.0 34.0 319.0 270.0
44th White 20441 CYC Matthew Commons   USA (49.0) 47.0 45.0 29.0 46.0 30.0 43.0 31.0 320.0 271.0
45th White 1982 CBYC Jaden Sathasivam   USA (52.0) 48.0 52.0 45.0 28.0 39.0 42.0 42.0 348.0 296.0
46th White 17398 DRYC Cooper Keeves   USA (48.0) 42.0 44.0 41.0 45.0 45.0 37.0 45.0 347.0 299.0
47th White 17325 SFYC Jack Putney   USA (51.0) 46.0 41.0 49.0 39.0 43.0 47.0 48.0 364.0 313.0
48th Blue 5 BYC Samantha Hemans F USA 46.0 44.0 (49.0) 46.0 47.0 46.0 41.0 46.0 365.0 316.0
49th White 14099 ABYC Stewart McCaleb   USA 45.0 (51.0) 47.0 50.0 44.0 41.0 44.0 47.0 369.0 318.0
50th White CBYC 5 CBYC Dersen Eddowes   USA 44.0 (52.0) 51.0 48.0 48.0 47.0 45.0 43.0 378.0 326.0
51st Red 19819 KHYC Kenny keidser   USA 47.0 40.0 48.0 43.0 (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 394.0 340.0
52nd White 15552 SFYC Tyler Yang   USA 42.0 50.0 50.0 38.0 (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 396.0 342.0
53rd Blue 18025 ABYC Nicholas Sanchez   USA 50.0 (53.0) 53.0 51.0 50.0 48.0 48.0 49.0 402.0 349.0

Ventura Yacht Club.org

http://www.regattanetwork.com/event/15624

Sailwave Scoring Software 2.19.8
www.sailwave.com