Optimist Nationals, Patchogue 2008
July 24-28, 2008
White Fleet
Revised Final Results
Scores take into account 2  discards 
No Sailno Name Scores 1 2 3 4 5 6 7 8 9 10 11 12
1 10162 nic muller 214 -45 25 38 17 5 21 43 8 19 12 -50 26
2 USA 16243 Andy Widmeier 290 -56 26 10 34 32 44 41 29 -54 26 31 17
3 USA 14582 William Marshall 310 41 -55 23 11 -71 30 29 53 19 24 27 53
4 USA 16477 Ford Johnstone 333 27 18 -47 16 -64 29 44 28 35 44 36 56
5 USA 15060 Erin Jacob 335 -64 40 40 25 41 -59 28 35 43 33 18 32
6 CAN 1181 Jeremy Fraser 381 38 50 34 45 -69 19 55 -61 30 22 46 42
7 USA 17080 Wiley Rogers 381 48 29 -56 46 47 49 39 15 16 31 -54 61
8 USA 16745 Parker Hughes 390 45 -77 48 40 13 -60 47 56 38 26 29 48
9 USA 16708 Ian MacDiarmid 391 35 33 12 -48 44 -53 29 43 42 42 35 76
10 USA 14599 Carter Pemberton 385 -58 54 42 -69 51 41 35 28 45 48 39 2
11 USA 11034 William Curtiss 409 21 -71 52 40 -68 37 64 47 29 36 49 34
12 USA 13726 Anna Weis 421 50 53 -62 -67 35 51 47 30 48 50 53 4
13 USA 15022 Mack Fox 456 49 52 35 45 22 -53 53 40 39 39 -68 82
14 USA 17111 Kyle Schwitzer 465 (dns) 58 -69 51 48 49 39 36 47 53 69 15
15 USA 9270 Caroline Booth 474 57 -62 58 56 21 (dns) 41 10 53 53 50 75
16 USA 16022 Christine Klingler 476 59 46 57 -72 67 45 50 16 (ocs) 50 61 25
17 USA 10873 JC Hermus 498 63 35 62 -68 11 57 58 35 60 63 -80 54
18 USA 11792 hunter hulse 519 (ocs) 67 57 56 20 36 74 38 33 40 -76 88
19 USA 13538 Katie DeVore 538 -73 72 71 71 -76 43 73 16 54 46 54 38
20 USA 14634 Carolyn Corbet 539 60 63 37 58 -71 48 37 -67 52 60 66 58
21 USA 2535 Sophia Reineke 555 64 51 39 53 55 59 -69 49 -65 55 47 83
22 USA 14682 Henry Marshall 587 57 67 70 -75 18 34 60 -73 69 61 72 79
23 USA 9710 Cameron Grubb 596 66 59 51 63 60 50 -72 -70 68 66 50 63
24 USA 16733 Christopher Hartnagel 615 -75 73 -75 66 59 66 68 31 56 72 56 68
25 CAN 1222 sophie-andrée Vinet 625 65 65 68 64 -75 65 45 62 56 52 -74 73
26 USA 11830 David Shea 635 61 58 54 62 -72 45 63 65 72 -79 66 89
27 USA 13677 Liza Toppa 609 (dns) (dns) dns dns 50 57 74 48 71 64 60 1
28 USA 14760 Collin Alexander 623 72 78 79 62 58 59 71 73 57 (dns) (dns) 4
29 USA 13215 Max Gillette 626 (dns) (dns) dns dns 49 79 76 59 64 42 55 18
30 USA 10186 Matthew Sadowski 628 74 70 73 -77 54 62 -80 68 72 76 70 9
31 USA 17079 Sophia Gould 648 -80 79 79 76 43 61 -80 70 70 70 74 26
32 USA 8407 Christian Filter 659 (ocs) (dns) 74 dns 63 80 81 62 61 70 73 3
33 USA 13755 Alie Toppa 670 (dns) (dns) dns dns 18 67 66 54 80 76 75 50
34 USA 13798 CALLI LEWIS 695 -81 80 80 80 69 -83 64 72 75 77 69 29
35 USA 7937 Jensen McTighe 711 68 60 70 76 82 -85 78 82 (dns) 77 76 42
36 USA 12655 Christian Neuman 735 (dns) (dns) dns dns 38 85 dnf 60 85 80 dns 19
37 USA 8104 Charlotte leClue 737 (dns) (dns) dns dns 70 81 82 76 84 73 81 6
38 USA 15781 Cooper Yeager 743 77 79 80 -84 73 71 82 80 55 -84 80 66
39 USA 15780 Kristen Picard 751 71 77 76 78 -85 81 -83 82 81 83 81 41
40 USA 14678 William Buckstaff 764 81 82 67 -85 78 79 78 80 77 -83 81 61
41 USA 12901 Lillian Kennedy 840 (dns) (dns) dns dns 84 83 82 83 83 dnf 82 67
42 USA 1988 Sean Walsh 875 (dns) (dns) dns dns dnf dnf 84 80 dnf dns dns 59
43 USA 15003 Kate Fiore 922 (dns) (dns) dns dns dns dns dns dns dns dns dns dns
43 USA 10700 Liam Mansfield 922 (dns) (dns) dns dns dns dns dns dns dns dns dns dns
43 IVB 109 Jonathan Woods 922 (dns) (dns) dns dns dns dns dns dns dns dns dns dns
Scoring penalties are as follows: 
  USA 11792 hunter hulse race 8 38, 38 --> 48 scores, msp
  CAN 1222 sophie-andrée Vinet race 7 45, 45 --> 55 scores, msp
  USA 14760 Collin Alexander race 7 71, 71 --> 81 scores, msp
  USA 1988 Sean Walsh race 7 84, 84 --> 92 scores, msp
ZW Sail Regatta Scoring program, 4.023.015
Copyright 1986 - 2007, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl