event burgee venue burgee

2019 Ventura Cup Santa Barbara Channel Challenge

Ventura Yacht Club

SBCC - A Fleet

Start: Start 1, Finishes: Finish time, Time: 12:00:00, Distance: 10.31, Course: 19, Wind dir: WSW, Ave wind: 5 knts
Rank Fleet Boat Class Sail No Club HelmName Rating Team Finish Elapsed Corrected BCE Points
1 A E Ticket SCZ 37 37 AnYC Tom Hudson 30 AnYC 15:39:34 3:39:34 3:34:25 0:00:00 1.0
2 A Bikini Machine O 30 77620 / 8923 VYC Garrett Baum 96 Columbia 16:02:10 4:02:10 3:45:40 0:11:16 2.0
3 A PANGEA J-30 18770 VYC Mike Leary 138 Intrepid 16:17:17 4:17:17 3:53:34 0:19:10 3.0
4 A RIVAL J-35 87512 VYC David Boatner 75 Columbia 16:08:34 4:08:34 3:55:41 0:21:16 4.0
5 A Buena Vista O 40 97620 VYC Dwight Rowe 51 SBCC 16:09:22 4:09:22 4:00:36 0:26:11 5.0
6 A Paradise found C&C 37 18460 VYC Jimmy Albert 114 SBCC 16:39:10 4:39:10 4:19:35 0:45:10 6.0
7 A WAI'LANI Ten 67323 ChiYC Jane Thomas 126 ChiYC 16:56:47 4:56:47 4:35:08 1:00:43 7.0

SBCC - B Fleet

Start: Start 1, Finishes: Finish time, Time: 12:00:00, Distance: 10.31, Course: 19, Wind dir: WSW, Ave wind: 5 knts
Rank Fleet Boat Class Sail No Club HelmName Rating Team Finish Elapsed Corrected BCE Points
1 B Jaded J-24 1892 VYC Deke Klatt 168 Columbia 16:19:05 4:19:05 3:50:13 0:00:00 1.0
2 B Abracadabra J-24 1910 VYC Dan Chepley 168 Intrepid 16:28:22 4:28:22 3:59:30 0:09:17 2.0
3 B Within Reach J-24 2166 VYC Claudia Gottstein 168 Vcup 16:28:51 4:28:51 3:59:59 0:09:46 3.0
4 B Maddog J-24 1633 ChiYC Bill Brayton 168 ChiYC 16:33:32 4:33:32 4:04:40 0:14:27 4.0
5 B Jedi J-24 2261 ChiYC Dan Maxwell 168 ChiYC 16:35:03 4:35:03 4:06:11 0:15:58 5.0
6 B Bandaloop J-24 1380 AnYC Mike Geer 168 AnYC 16:39:51 4:39:51 4:10:59 0:20:46 6.0
7 B Stampede Capri 22 87758 AnYC Todd Turner 195 AnYC 16:48:13 4:48:13 4:14:43 0:24:30 7.0
8 B Tortoise J-24 463 VYC Carlos Brea 168 Intrepid 16:53:44 4:53:44 4:24:52 0:34:39 8.0

https://venturayachtclub.org/

http://www.regattanetwork.com/event/19671

Sailwave Scoring Software 2.28.1
www.sailwave.com