| Pos | Sail | Skipper | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
| 1 | USA 88 | Ruf, John | Pewaukee Yacht Club | [11] | 1 | 4 | 3 | 6 | 6 | 2 | 22.00 | 1 |
| 2 | NOR 102 | Erikstad, Bjørnar | Tønsberg | 9 | 3 | 6 | 4 | 7 | [13] | 6 | 35.00 | 2 |
| 3 | USA 66 | Gluek, Jim | Pewaukee Yacht Club | [19] | 5 | 9 | 13 | 1 | 5 | 3 | 36.00 | 3 |
| 4 | CAN 39 | Millar, Bruce | National Yacht Club | [25] | 12 | 1 | 17 | 2 | 2 | 10 | 44.00 | 4 |
| 5 | GBR 60 | Pascoe, Megan | Weir Wood SC | 20 | 6 | 2 | 1 | [24] | 3 | 14 | 46.00 | 5 |
| 6 | USA 116 | Malm, James | NEWPORT HARBOR YC | 15 | 4 | 7 | [22] | 4 | 10 | 7 | 47.00 | 6 |
| 7 | USA 15 | Rosenfield, Charles | SALSC | 3 | 7 | [18] | 8 | 12 | 18 | 4 | 52.00 | 7 |
| 8 | CAN 66 | Humphreys, Alan | RCYC | 10 | 19 | 3 | 12 | [23] | 4 | 5 | 53.00 | 8 |
| 9 | GBR 63 | Phillips, Paul | Frensham Pond S.C. | [24] | 20 | 10 | 2 | 5 | 16 | 1 | 54.00 | 9 |
| 10 | PUR 1 | Reguero, Julio | FVPR | 6 | 10 | [21] | 9 | 14 | 1 | 20 | 60.00 | 10 |
| 11 | CAN 99 | Tingley, Paul | Royal Nova Scotia Yacht Squadron | 21 | 2 | 5 | [25] | 19 | 7 | 9 | 63.00 | 11 |
| 12 | GBR 75 | Lucas, Helena | RSYC | 8 | 13 | 8 | 7 | 11 | 17 | [25] | 64.00 | 12 |
| 13 | CAN 3 | Suderman, Darrell | NYC | 5 | 9 | 20 | 11 | 13 | [21] | 11 | 69.00 | 13 |
| 14 | USA 117 | Humble, Dave | Miami Yacht Club | 13 | 14 | 12 | 5 | 20 | 9 | [24] | 73.00 | 14 |
| 15 | USA 114 | Scandone, Nick | BALBOA YC | 14 | [17] | 16 | 16 | 8 | 11 | 8 | 73.00 | 15 |
| 16 | CAN 8 | Leibel, Allan | National Yacht Club | 4 | 8 | 19 | 18 | 18 | [20] | 12 | 79.00 | 16 |
| 17 | CAN 1 | McCoy, Danny | National Yacht Club | 1 | 11 | 22 | 10 | 15 | [23] | 21 | 80.00 | 17 |
| 18 | CAN 96 | Wendt, Jerry | National Yacht Club | 16 | 18 | 11 | [26] | 3 | 19 | 15 | 82.00 | 18 |
| 19 | USA 137 | LeBlanc, Mark | Southrn Yacht Club | [17] | 16 | 15 | 14 | 9 | 12 | 16 | 82.00 | 19 |
| 20 | USA 109 | Cleworth, Roger | St. Petersburg | 12 | 23 | 17 | 6 | [25] | 8 | 19 | 85.00 | 20 |
| 21 | USA 139 | Trude, David | Ventura Sailing Club | 22 | 15 | 14 | 15 | 10 | 15 | [26] | 91.00 | 21 |
| 22 | CAN 1 | Millar, David | National Yacht Club | 2 | 21 | [26] | 19 | 26 | 22 | 13 | 103.00 | 22 |
| 23 | USA 138 | McKay, Rayburn | Mission Bay Yacht Club | 18 | [26] | 13 | 24 | 22 | 14 | 18 | 109.00 | 23 |
| 24 | BRA 1 | Neubauer, Lois | ASBAC | 7 | 22 | 23 | 20 | 16 | [24] | 22 | 110.00 | 24 |
| 25 | SWE 379 | Berlin, Stellan | Royal Swedish Yacht Club | 23 | 25 | 24 | 23 | 21 | [26] | 17 | 133.00 | 25 |
| 26 | ? | LeRoy, Carwile | Downtown Sailing Center | [26] | 24 | 25 | 21 | 17 | 25 | 23 | 135.00 | 26 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore