Jazz Cup 2014
South Beach Yacht Club/Benicia Yacht Club | August 30, 2014

Overall, Division U-Multi-Hull-TRI (8 boats)

Race 1
Race Information: Start Date/Time = August 30, 2014 12:00:00, Length (NM) = 26, A: 650 B: 550
Sail SkipperBoatClubRatingDiv.Finish TimeElapsedCorrectedPenalty Pts
16Christopher Harvey MojoSSS -3 [U-Multi-Hull-TRI][Y-Multi] 14:55:44 02:55:44 03:28:49 /0.00 12
2007mark eastham MA'S ROVERbama 9 [U-Multi-Hull-TRI][Y-Multi] 15:02:39 03:02:39 03:32:23 /0.00 16
3247Bill Gardner Peregrine FalconEncinal Yacht Club 45 [U-Multi-Hull-TRI][Y-Multi] 15:14:50 03:14:50 03:32:51 /0.00 17
427062William Cook WingsBenicia yacht Club 87 [U-Multi-Hull-TRI][Y-Multi] 15:35:38 03:35:38 03:40:02 /0.00 21
5314Peter Adams GaijinBAMA 69 [U-Multi-Hull-TRI][Y-Multi] 15:30:22 03:30:22 03:40:54 /0.00 24
6138rafi yahalom Lookin'Goodbama 36 [U-Multi-Hull-TRI][Y-Multi] 15:30:04 03:30:04 03:53:01 /0.00 40
7371Todd Craig FoxtrotRYC 69 [U-Multi-Hull-TRI][Y-Multi] 15:44:13 03:44:13 03:55:27 /0.00 45
87Greg Mitchell FlashRichmond YC 9 [U-Multi-Hull-TRI][Y-Multi] 15:24:34 03:24:34 03:57:52 /0.00 48

Redress given to boats as noted by sail number: 67572: -20; 4188: -30; 3847: -30; 28909: -20; 3316: -25; USA52: -10; USA498: -25; 493: -25; 71: -25.

Race Information: Start Date/Time = August 30, 2014 12:00:00, Length (NM) = 26, A: 650 B: 550
Principal Race Officer: Milt Smith

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network