21st Annual Harvest Moon Regatta
Lakewood Yacht Club | October 25-December 31, 1969

Cruising with Spinnaker (31 boats)

Race 1
Race Information: Start Date/Time = October 25, 2007 14:45:00, Length (NM) = 150
Sail SkipperBoatClubRatingDiv.Finish TimeElapsedCorrectedPenalty Pts
121764Michael Chaplinsky SoothsayerGalveston Yacht Club 138 D 1|20:01:21 29:16:21 23:31:21 /0.00 1
2246Jay Zittrer SHARED WATCHLYC 171 D 1|21:48:35 31:03:35 23:56:05 /0.00 2
331707Tim Vogelsang TanuraGBCA 120 D 1|20:35:32 29:50:32 24:50:32 /0.00 3
442848Harris I Knecht NEMOHYC 63 A 1|18:17:13 27:32:13 24:54:43 /0.00 4
543David Weston PearlHYC 144 C 1|21:43:21 30:58:21 24:58:21 /0.00 5
642886Douglas Weakly Liquid Courageccmorf.org 72 A 1|19:06:08 28:21:08 25:21:08 /0.00 6
714Ken Humphries OutrageousHYC 120 D 1|21:27:01 30:42:01 25:42:01 /0.00 7
812039James Liston AeolusHouston Yacht Club 48 A 1|18:38:35 27:53:35 25:53:35 /0.00 8
9007Larry Blankenhagen Parrot TalesLakewood Yacht Club 78 B 1|20:00:35 29:15:35 26:00:35 /0.00 9
1040Donald H. Anderson RuthlessCorpus Christi Yacht Club 126 C 1|22:10:01 31:25:01 26:10:01 /0.00 10
1127Bob Brindley Blue NortherNone 123 C 1|22:30:42 31:45:42 26:38:12 /0.00 11
1241243Greg Gladden DiablesseGBCA 72 B 1|20:29:19 29:44:19 26:44:19 /0.00 12
1350794Daniel Malak EclipseChandlers Landing Yacht Club 84 B 1|21:11:29 30:26:29 26:56:29 /0.00 13
14109Tom Youens Material GirlLYC 87 B 1|21:25:33 30:40:33 27:03:03 /0.00 14
15657610John Barnett SirlyLYC 108 D 1|22:54:21 32:09:21 27:39:21 /0.00 15
1651744John Bradford White StarHYC 69 A 1|21:19:35 30:34:35 27:42:05 /0.00 16
1752438TAMUG-Steve Conway Cynthia WoodsGBCA 54 A 1|20:53:33 30:08:33 27:53:33 /0.00 17
18USA 14Bryan Taylor Rented MuleBVYC 66 A 1|21:37:36 30:52:36 28:07:36 /0.00 18
19138Russ Lundemo Noble LadyGBCA 87 B 2|00:17:06 33:32:06 29:54:36 /0.00 19
20A122Uzi Ozeri Easy Does Itgbca 78 B 2|01:32:41 34:47:41 31:32:41 /0.00 20
2152007Paul Koeller TangoHYC 84 C 2|01:59:50 35:14:50 31:44:50 /0.00 21
226868David F Feeley FIREFLYHouston Yacht Club 111 D 2|03:11:04 36:26:04 31:48:34 /0.00 22
2355Alan Dinn CuranderoCorpus Christi Yacht Club 75 A 2|01:52:50 35:07:50 32:00:20 /0.00 23
2425Frank Easby-Smith VoyagerNone 96 C 2|04:17:09 37:32:09 33:32:09 /0.00 24
25325Richard Sherman First BornNone 147 D 2|07:26:05 40:41:05 34:33:35 /0.00 25
2657Mike Lucas LouiseHYC 39 A NO TIME NO TIME NO TIME DNF/0.00 32
27644760Lance French BACCHANALBAYVIEW YACHT CLUB 72 B NO TIME NO TIME NO TIME DNF/0.00 32
28A134Frank Francis UnicornSouth Shore Marina 234 D NO TIME NO TIME NO TIME DNF/0.00 32
2931Robert LaRocque MILANO MYSTHYC 87 C NO TIME NO TIME NO TIME DNF/0.00 32
30A133Brian DeWitt Wild Thingnone 99 D NO TIME NO TIME NO TIME DNF/0.00 32
3152492Philip Schutts AmbitionLakewood Yacht Club 87 B NO TIME NO TIME NO TIME DNF/0.00 32

Race Information: Start Date/Time = October 25, 2007 14:45:00, Length (NM) = 150

Information is final.


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network