2020 William Berger/William Stein Race 2 Santa Monica Bay Race
Del Rey Yacht Club |

PHRF (36 boats)

Race 1 | March 07, 2020
Race Information: Start Date/Time = March 07, 2020 12:10:00, Length (NM) = 20.5  -   Course Rating: RLC
Sail SkipperBoatClubRatingDiv.Finish TimeElapsedCorrectedPenalty Pts
146924Duncan Cameron Trust MeCYC 87 PHRF B 16:00:07 03:50:07 03:20:23 /0.00 1
250100Jay Steinbeck Margaritaville 1.5CYC -63 PHRF AA 15:02:19 03:02:19 03:23:51 /0.00 2
31211Gary Ezor CoquilleDRYC -3 PHRF A 15:28:08 03:23:08 03:24:10 /0.00 3
47444Jason Artof Killer BeeDRYC 66 PHRF B 15:57:06 03:47:06 03:24:33 /0.00 4
575553JJames Bailey DestroyerNHYC -87 PHRF AA 14:54:55 02:54:55 03:24:39 /0.00 5
6USA 51000Steve Davis VelaKHYC -14 PHRF A 15:24:58 03:19:58 03:24:45 /0.00 6
718332Derek Heeb RedlineCYC 120 PHRF C 16:21:11 04:06:11 03:25:11 /0.00 7
8565136Martin Burke Bella VitaKHYC 90 PHRF B 16:06:38 03:56:38 03:25:53 /0.00 8
956456Mark Stratton Luganodryc 60 PHRF B 15:56:36 03:46:36 03:26:06 /0.00 9
1046565Paul Katz BRAVURADEL REY YACHT CLUB 32 PHRF A 15:42:17 03:37:17 03:26:21 /0.00 10
1146380Curt Johnson AvetCalifornia Yacht Club 108 PHRF C 16:18:20 04:03:20 03:26:26 /0.00 11
1237John Rushing MenaceDRYC 42 PHRF A 15:46:53 03:41:53 03:27:32 /0.00 12
132Jerry & Kaye MisQueDRYC 135 PHRF C 16:28:49 04:13:49 03:27:41 /0.00 13
147777Craig Knight EchoCalYC 69 PHRF B 16:02:06 03:52:06 03:28:31 /0.00 14
1538042Doug Steele TiburonCyc 30 PHRF A 15:44:01 03:39:01 03:28:46 /0.00 15
167306Jack Mayer ZephyrDRYC 69 PHRF B 16:04:31 03:54:31 03:30:56 /0.00 16
1760412John Staff TBDCalifornia Yacht Club 35 PHRF A 15:49:23 03:44:23 03:32:25 /0.00 17
1856192Scott Torrance ForgivenessCyc 45 PHRF A 15:56:36 03:51:36 03:36:13 /0.00 18
1918474Team Zulu ZuluPSSA 120 PHRF C 16:32:18 04:17:18 03:36:18 /0.00 19
2046287ODChuck Spear Twelve Bar BluesPSSA 84 PHRF B 16:15:36 04:05:36 03:36:54 /0.00 20
21USA601Daniel Murphy CuchulainnCYC 84 PHRF B 16:15:43 04:05:43 03:37:01 /0.00 21
227255Dan McGanty MistralCYC 69 PHRF B 16:10:57 04:00:57 03:37:22 /0.00 22
23USA 5206John McEntire EncoreDRYC -83 PHRF AA 15:09:21 03:09:21 03:37:43 /0.00 23
2443979Lenny Gordon SunshineSCCYC 96 PHRF C 16:27:12 04:12:12 03:39:24 /0.00 24
25156Louis Nees Out of Reach IIICYC 57 PHRF B 16:11:44 04:01:44 03:42:15 /0.00 25
2656954Michael Schem KamikazeLAYC 75 PHRF B 16:18:53 04:08:53 03:43:15 /0.00 26
2757663Brendan Huffman SirenDRYC 96 PHRF C 16:32:24 04:17:24 03:44:36 /0.00 27
287914Brian Kerr Double DownSMWYC 96 PHRF C 16:33:28 04:18:28 03:45:40 /0.00 28
2979048Bob Solliday YodaSanta Monica Windjammers 90 PHRF B 16:28:26 04:18:26 03:47:41 /0.00 29
3052242Rush Gomez AstridKHYC 66 PHRF B 16:23:08 04:13:08 03:50:35 /0.00 30
3154130Bruce Keller BEAUTYSIYC 18 PHRF A 16:03:49 03:58:49 03:52:40 /0.00 31
3252304AMike Sudo MacondoDel Rey YC 39 PHRF A 16:15:47 04:10:47 03:57:27 /0.00 32
337355Richard Benedon Ruby d'eauCYC 60 PHRF B 16:31:03 04:21:03 04:00:33 /0.00 33
34USA1009Denny Browne RenegadeKHYC 75 PHRF B 16:42:18 04:32:18 04:06:40 /0.00 34
3567750Richard Van Rikxoord rooster tailpmyc 96 PHRF C 16:58:58 04:43:58 04:11:10 /0.00 35
3661555Ed Jenkins KlexySBYRC 45 PHRF A 16:00:00 03:55:00 04:22:10 RET/0.00 37

Race Information: Start Date/Time = March 07, 2020 12:10:00, Length (NM) = 20.5   -   Course Rating: RLC

Information is final.


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2025 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network