CYC Portland SOS
Sailing On Sunday 2013-2014 |

PHRF (27 boats)

Race 2 | October 13, 2013
Race Information: Start Date/Time = October 13, 2013 13:05:00, Length (NM) = 4
Sail SkipperBoatClubRatingFinish TimeElapsedCorrectedPenalty Pts
1USA 39Charles Rice Charlie MikePYC 57 14:02:50 00:57:50 00:54:02 /0.00 1
279146Kevin Kahl WindwakerRCYC / CYC /SYSCO 159 15:00:00 01:55:00 01:44:24 CMTE/1.00 1
379093Tom Kelly Anam CaraPYC/CYC 42 14:03:15 00:58:15 00:55:27 /0.00 2
4519Matt Davis, Eric Hopper & Doug Schenk Free Bowl of SoupCYC, SYSCO 93 14:10:46 01:05:46 00:59:34 /0.00 3
583184Chris Schweiger Panama RedCYC/SYSCO 51 14:08:50 01:03:50 01:00:26 /0.00 4
657138Eric Collins KokopelliCYC-Portland 159 14:16:29 01:11:29 01:00:53 /0.00 5
759553Jim Calnon KatzenjammerRCYC/CYC/SYSCO 147 14:17:50 01:12:50 01:03:02 /0.00 6
8453Mike Daly Air FairSYSCO 198 14:22:45 01:17:45 01:04:33 /0.00 7
928869Bob Martin Rollerballportland yacht club 81 14:16:14 01:11:14 01:05:50 /0.00 8
1079099George Brown Skookum TooCyc pyc Sysco ssss 171 14:24:28 01:19:28 01:08:04 /0.00 9
1119allan weber Still En d'nilercyc 129 14:22:55 01:17:55 01:09:19 /0.00 10
1237Gary Bruner ShamrockCYC, SYSCO 195 14:28:35 01:23:35 01:10:35 /0.00 11
13134Nicole Sirois SirenSYSO/CYC/OWSA 99 14:23:26 01:18:26 01:11:50 /0.00 12
1436047Stephen Moshofsky Wave DancerCYC 108 14:25:02 01:20:02 01:12:50 /0.00 13
1528415Mike O'Bryant EdgewalkerSYSCO/PYC 117 14:30:05 01:25:05 01:17:17 /0.00 14
1646960Scott Campbell RivaPYC 45 14:25:24 01:20:24 01:17:24 /0.00 15
1779269Gladiator Sailing GLADIATORRCYC/CYC/VLSC 99 14:39:46 01:34:46 01:28:10 /0.00 16
1836020Jerry Barnes DesperadoCYC 105 14:40:28 01:35:28 01:28:28 /0.00 17
1959631Joe Hoffman ELIXERSYSCO,CYC 185 14:46:05 01:41:05 01:28:45 /0.00 18
2079105Michael Nance Estrella Del MarSYSCO 207 14:56:27 01:51:27 01:37:39 /0.00 19
2128642Thomas Keffer VELOCITYPortland Yacht Club 75 14:56:25 01:51:25 01:46:25 /0.00 21
22471Alan Rosenfeld AuroraSYSCO 225 NO TIME NO TIME NO TIME DNF/0.00 21
23141Frank Colistro WY' EASTSYSCO 153 NO TIME NO TIME NO TIME DNC/0.00 22
2474Hugh Waller Gypsy DreamSNSYC 156 NO TIME NO TIME NO TIME DNC/0.00 22
2521Billy Brennan Lipsticksysco 277 NO TIME NO TIME NO TIME DNC/0.00 22
2669154Bo Knab LusciousPYC 63 NO TIME NO TIME NO TIME DNC/0.00 22
2798798Mark Delong Jasmine's Barqnone 275 NO TIME NO TIME NO TIME DNC/0.00 22

Race Information: Start Date/Time = October 13, 2013 13:05:00, Length (NM) = 4
Principal Race Officer: Eric Collins

Information is final.


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network