34th Annual GCSC Regatta with The Porsche of Naples Cup, 3rd Annual Melges 24 Regatta, 1st Naples Bay Regatta
Gulf Coast Sailing Club |

PHRF True Cruising (8 boats)

Race 2 | March 27, 2010
Race Information: Start Date/Time = March 27, 2010 13:40:00, Length (NM) = 4.3
Sail SkipperBoatClubRatingFinish TimeElapsedCorrectedPenalty Pts
12670John Harkless SABOUTIMEGCSC & SAMI 208 14:52:27 01:12:27 00:57:33 /0.00 1
24087Walter Rexford Good JabuGCSC 157 14:49:26 01:09:26 00:58:24 /0.00 2
332164Will Rosenbaum MinervaGCSC 191 14:55:51 01:15:51 01:02:10 /0.00 3
4199Jerry Watkins Blown AwayNaples SAILING & Yacht Club 198 14:56:17 01:16:17 01:02:19 /0.00 4
5573Thomas Horner BENTLEYGCSC 238 15:06:23 01:26:23 01:09:20 /0.00 5
62332John Rigsbee RWAYGCSC 242 15:08:12 01:28:12 01:10:51 /0.00 6
7272Jim Brown LilyGCSC 284 15:13:09 01:33:09 01:12:48 /0.00 7
8711John Hughes EveSAMI 190 15:13:24 01:33:24 01:19:47 /0.00 8

Race Information: Start Date/Time = March 27, 2010 13:40:00, Length (NM) = 4.3
Principal Race Officer: Jeff Butzer

Information is final.


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network