Oxford Regatta - Race to Oxford - PHRF
Tred Avon Yacht Club | August 08, 2015

PHRF, Division A0/A1 (6 boats)

Race 1
Race Information: Start Date/Time = August 08, 2015 10:25:00, Length (NM) = 29.2
Sail SkipperBoatClubRatingDiv.Finish TimeElapsedCorrectedPenalty Pts
193300Nick Iliff MuskratSCC 66 [A0/A1] 14:48:48 04:23:48 03:51:41 /0.00 1
2USA77Stephen McManus SaykadooAnnapolis Yacht Club 48 [A0/A1] 14:46:32 04:21:32 03:58:10 /0.00 3
3USA 34Scott Dodge/ Matt Beck Blockade RunnerAYC 54 [A0/A1] 14:52:07 04:27:07 04:00:50 /0.00 5
4USA38Jack Yaissle AmadeusTAYC 36 [A0/A1] 14:52:42 04:27:42 04:10:11 /0.00 10
5USA66James Muldoon DONNYBROOKAnnapolis Yacht Club -168 [A0/A1] 13:17:12 02:52:12 04:13:58 /0.00 12
693219George Anderson BoundlessAYC 60 [A0/A1] 15:10:10 04:45:10 04:15:58 /0.00 13

Race Information: Start Date/Time = August 08, 2015 10:25:00, Length (NM) = 29.2

Information is provisional and subject to modification


PHRF, Division A2 (11 boats)

Race 1
Race Information: Start Date/Time = August 08, 2015 10:20:00, Length (NM) = 29.2
Sail SkipperBoatClubRatingDiv.Finish TimeElapsedCorrectedPenalty Pts
1999richard zantzinger SmokyPCRC 84 [A2] 14:57:31 04:37:31 03:56:38 /0.00 2
253352Marty Hublitz AirmailPrsa 72 [A2] 14:54:53 04:34:53 03:59:51 /0.00 4
393239Christian Jensen WandaRORC, KDY, EYC, RBYC 72 [A2] 14:58:01 04:38:01 04:02:59 /0.00 7
432339Maury Niebur Bump in the NightWRSC 72 [A2] 15:11:05 04:51:05 04:16:03 /0.00 14
512Matthew/Drew Simington/Egan Salted WeaponCBYRA 99 [A2] 15:26:45 05:06:45 04:18:34 /0.00 15
640826Brett Sorensen Terri High Kokomo ExpressGSA 108 [A2] 15:32:58 05:12:58 04:20:24 /0.00 16
760167laurent Givry CapricorneHHSA 78 [A2] 15:19:27 04:59:27 04:21:29 /0.00 17
860118Elliott/Jeff Crooke/Helms CBYRA 75 [A2] 15:18:02 04:58:02 04:21:32 /0.00 18
9USA 16Charles Monet Up-TempoTAYC 105 [A2] 15:34:03 05:14:03 04:22:57 /0.00 20
1060161Dan Leonard FlashpointEYC 84 [A2] 15:39:25 05:19:25 04:38:32 /0.00 23
1151639Don Snelgrove HimmelEastport YC 78 [A2] 15:02:05 04:42:05 04:52:10 RET/0.00 26

Race Information: Start Date/Time = August 08, 2015 10:20:00, Length (NM) = 29.2

Information is provisional and subject to modification


PHRF, Division B (6 boats)

Race 1
Race Information: Start Date/Time = August 08, 2015 10:15:00, Length (NM) = 29.2
Sail SkipperBoatClubRatingDiv.Finish TimeElapsedCorrectedPenalty Pts
11162John White Annapolis Yacht Club 120 [B] 15:14:17 04:59:17 04:00:53 /0.00 6
283348Terry Rapp ELVISRiverton YC 138 [B] 15:28:59 05:13:59 04:06:49 /0.00 8
3USA 2213Doug Abbott FlyerTAYC 117 [B] 15:20:14 05:05:14 04:08:18 /0.00 9
453384Glenn Smyth ShadowfaxRiverton Yacht Club 111 [B] 15:22:00 05:07:00 04:12:59 /0.00 11
533311Andrew Dyer Blue Bayou IISCC 126 [B] 15:38:08 05:23:08 04:21:49 /0.00 19
673122Nicholas Jedrich Making Waves RN/A 135 [B] 15:51:57 05:36:57 04:31:15 /0.00 22

Race Information: Start Date/Time = August 08, 2015 10:15:00, Length (NM) = 29.2

Information is provisional and subject to modification


PHRF, Division C (2 boats)

Race 1
Race Information: Start Date/Time = August 08, 2015 10:10:00, Length (NM) = 29.2
Sail SkipperBoatClubRatingDiv.Finish TimeElapsedCorrectedPenalty Pts
11769mike Rajacich big timetayc 159 [C] 15:55:10 05:45:10 04:27:47 /0.00 21
293625Mark Lister Jolly MonRBSA 198 [C] 16:47:32 06:37:32 05:01:10 /0.00 25

Race Information: Start Date/Time = August 08, 2015 10:10:00, Length (NM) = 29.2

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network