2016 Berger/Stein Race 1 - Malibu & Return, So. Malibu & Return
Del Rey Yacht Club | January 02, 2016

PHRF, Division PHRF A (15 boats)

Race 1
Race Information: Start Date/Time = January 02, 2016 12:05:00, Length (NM) = 22.5
Sail SkipperBoatClubRatingDiv.Finish TimeElapsedCorrectedPenalty Pts
14417Jeffery Coyle DistraXionKHYC 33 PHRF A 17:01:51 04:56:51 04:44:28 /0.00 9
27707Al Berg GHOST IISMWYC/CYC 30 PHRF A 17:09:36 05:04:36 04:53:21 /0.00 11
335032Robert Zellmer, Chris Wacker FlyingficheLBYC/TPYC 42 PHRF A 17:15:37 05:10:37 04:54:52 /0.00 12
41211Gary EZOR COQUILLEDRYC -3 PHRF A 17:05:32 05:00:32 05:01:40 /0.00 13
5USA 888Zoltan Katinszky White KnightCBYC -3 PHRF A 17:09:36 05:04:36 05:05:44 TIE/14.00 14
635008THOMAS PAYNE DEJA VURBYC 42 PHRF A 17:28:54 05:23:54 05:08:09 /0.00 15
738042Doug Steele TiburonCYC 24 PHRF A 17:28:54 05:23:54 05:14:54 /0.00 17
856447Gary Green GREEN DRAGON 2DRYC 39 PHRF A 17:57:17 05:52:17 05:37:39 /0.00 19
956456mark stratton luganodel rey yacht 60 PHRF A 18:05:40 06:00:40 05:38:10 /0.00 20
1056336Chris hillseth French KissCYC 39 PHRF A 18:13:16 06:08:16 05:53:38 /0.00 22
1156443Seth Hall MarisolCRA 42 PHRF A NO TIME NO TIME NO TIME DNF/0.00 58
128881 (888)Jim Murrell Huckleberry3 (White Knight)King Harbor Yacht Club -3 PHRF A NO TIME NO TIME NO TIME DNF/0.00 58
1346565Paul Katz BravuraDRYC 33 PHRF A NO TIME NO TIME NO TIME DNC/0.00 58
1456192Scott Torrance ForgivenessCYC 45 PHRF A NO TIME NO TIME NO TIME DNF/0.00 58
1546730rich festa private residencepssa 39 PHRF A NO TIME NO TIME NO TIME DNF/0.00 58

Race Information: Start Date/Time = January 02, 2016 12:05:00, Length (NM) = 22.5

Information is final.


PHRF, Division PHRF AA (9 boats)

Race 1
Race Information: Start Date/Time = January 02, 2016 12:00:00, Length (NM) = 22.5
Sail SkipperBoatClubRatingDiv.Finish TimeElapsedCorrectedPenalty Pts
197777BRobert Lane Medicine ManLBYC -75 PHRF AA 15:27:40 03:27:40 03:55:48 /0.00 1
2USA 678Roy Disney PyewacketCal YC -87 PHRF AA 15:35:23 03:35:23 04:08:01 /0.00 2
352555Chad and Kerrie Downey ElixirCYC LAYC -21 PHRF AA 16:07:45 04:07:45 04:15:38 /0.00 3
450100Jay Steinbeck Margaritaville 1.5CYC -63 PHRF AA 15:53:40 03:53:40 04:17:18 /0.00 4
597656Brack Duker HoluaCalifornia Yacht Club -84 PHRF AA 15:49:17 03:49:17 04:20:47 /0.00 5
6USA 88John Sangmeister OEXNYYC/LBYC -86 PHRF AA 15:51:44 03:51:44 04:23:59 /0.00 6
787654Chris Slagerman MaverickCYC -84 PHRF AA 15:56:30 03:56:30 04:28:00 /0.00 7
8USA 97Edward McDowell Grand IllusionKHYC -81 PHRF AA 16:04:41 04:04:41 04:35:04 /0.00 8
952592Dave Fell JavelinSLBYC -33 PHRF AA NO TIME NO TIME NO TIME DNF/0.00 58

Race Information: Start Date/Time = January 02, 2016 12:00:00, Length (NM) = 22.5

Information is final.


PHRF, Division PHRF B (18 boats)

Race 1
Race Information: Start Date/Time = January 02, 2016 12:10:00, Length (NM) = 22.5
Sail SkipperBoatClubRatingDiv.Finish TimeElapsedCorrectedPenalty Pts
17255Dan McGanty MistralCYC 69 PHRF B 17:27:31 05:17:31 04:51:38 /0.00 10
246924Duncan Cameron Trust MeCalifornia Yacht Club 87 PHRF B 18:09:10 05:59:10 05:26:32 /0.00 18
37914Brian Kerr Double DownPBYC 96 PHRF B 18:43:30 06:33:30 05:57:30 /0.00 23
47306Jack Mayer ZephyrDRYC 69 PHRF B 18:36:00 06:26:00 06:00:07 /0.00 24
593559Michael Georgia Super ChickenNavy Yacht Club Long Beach 72 PHRF B 18:37:31 06:27:31 06:00:31 /0.00 25
67067Peter Nelson SprayCYC 69 PHRF B 18:42:10 06:32:10 06:06:17 /0.00 28
728236Jamie Myer WolfhoundDRYC 75 PHRF B 18:47:43 06:37:43 06:09:35 /0.00 29
856136Marty Burke Bella VitaKHYC 81 PHRF B 19:00:53 06:50:53 06:20:30 /0.00 32
946287ODChuck Spear Twelve Bar BluesPSSA 84 PHRF B 20:09:21 07:59:21 07:27:51 /0.00 36
10USA60477Charles Devanneaux THIRSTYCYC 81 PHRF B NO TIME NO TIME NO TIME DNF/0.00 58
1197048dan howard carmagnole/aka. Black knightdryc 81 PHRF B NO TIME NO TIME NO TIME DNF/0.00 58
127090david brown Callistocyc 69 PHRF B NO TIME NO TIME NO TIME DNF/0.00 58
1352242Rush Gomez AstridKHYC 66 PHRF B NO TIME NO TIME NO TIME DNF/0.00 58
147181Tim Clarke Viva La VidaCYC 84 PHRF B NO TIME NO TIME NO TIME DNF/0.00 58
1597090Joe Barry PakalaPSSA 72 PHRF B NO TIME NO TIME NO TIME DNC/0.00 58
16USA204AAlice Leahey Grace O'MalleyCalifornia YC 69 PHRF B NO TIME NO TIME NO TIME DNF/0.00 58
17583Juan Lois RocinanteSBYRC 84 PHRF B NO TIME NO TIME NO TIME DNC/0.00 58
1842757Fred & Suzanne Cottrell TiggerKHYC 84 PHRF B NO TIME NO TIME NO TIME DNF/0.00 58

Race Information: Start Date/Time = January 02, 2016 12:10:00, Length (NM) = 22.5

Information is final.


PHRF, Division PHRF C (15 boats)

Race 1
Race Information: Start Date/Time = January 02, 2016 12:15:00, Length (NM) = 22.5
Sail SkipperBoatClubRatingDiv.Finish TimeElapsedCorrectedPenalty Pts
12Jerry Kaye MisQueDRYC 135 PHRF C 18:18:42 06:03:42 05:13:04 /0.00 16
246380Curt Johnson AvetCalifornia Yacht Club 108 PHRF C 18:34:38 06:19:38 05:39:08 /0.00 21
318474Team Zulu ZuluPSSA 114 PHRF C 18:59:00 06:44:00 06:01:15 /0.00 26
477610Rick Ruskin InfidelSBYRC 123 PHRF C 19:05:40 06:50:40 06:04:32 /0.00 27
5675David Angers Miss DemeanorWSA 108 PHRF C 19:09:01 06:54:01 06:13:31 /0.00 30
687942Liz Hjorth ScooterCalifornia Yacht Club 135 PHRF C 19:22:35 07:07:35 06:16:57 /0.00 31
752530Kris Helm EggemogginSBYRC 138 PHRF C 19:37:47 07:22:47 06:31:02 /0.00 33
897850Don Souther No Way!!KHYC 138 PHRF C 19:40:28 07:25:28 06:33:43 /0.00 34
9112Todd Thibodo No NameDRYC 132 PHRF C 19:45:50 07:30:50 06:41:20 /0.00 35
1018332Derek Heeb RedlineCYC 120 PHRF C NO TIME NO TIME NO TIME DNF/0.00 58
11USA383Steve Maynard In TenthsDel Rey Yacht Club 108 PHRF C NO TIME NO TIME NO TIME DNF/0.00 58
12307Beverly Burr VivaceWestlake 102 PHRF C NO TIME NO TIME NO TIME DNF/0.00 58
137271William Wells WahzooCYC 123 PHRF C NO TIME NO TIME NO TIME DNF/0.00 58
141235Denise Imhoff FleeboflamVSC 186 PHRF C NO TIME NO TIME NO TIME DNF/0.00 58
1587635Lee Rhoads Crimson StarSMWYC 120 PHRF C NO TIME NO TIME NO TIME DNC/0.00 58

Race Information: Start Date/Time = January 02, 2016 12:15:00, Length (NM) = 22.5

Information is final.


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2025 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network