LEUKEMIA CUP REGATTA #LCRCLE16
The Cleveland Yachting Club | July 21-24, 2016

T-10 (7 boats)

Race 4
Race Information: Start Date/Time = July 23, 2016 13:40:00, Length (NM) = 3.1
Sail SkipperBoatClubRatingFinish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
132236Robb Finicle Distant ThunderEdgewater Yacht Club 126 14:20:59 00:40:59 00:06:31 00:34:28 00:00:00 /0.00 1
249Sue McIntyre PurSueEdgewater Yacht Club 126 14:21:39 00:41:39 00:06:31 00:35:08 00:00:40 /0.00 2
3335John Barker BearSSC 126 14:22:30 00:42:30 00:06:31 00:35:59 00:01:31 /0.00 3
4376Bill Buckles Black BoxCYC 126 14:23:14 00:43:14 00:06:31 00:36:43 00:02:15 /0.00 4
5342Heidi Backus NUTSVermilion Boat Club 126 14:23:17 00:43:17 00:06:31 00:36:46 00:02:18 /0.00 5
630748Harald Bransch Star TenCleveland YC 126 14:23:36 00:43:36 00:06:31 00:37:05 00:02:37 /0.00 6
7USA343Scott Irwin Team IballNCYC 126 NO TIME NO TIME NO TIME NO TIME NO TIME DNS/0.00 8

Race Information: Start Date/Time = July 23, 2016 13:40:00, Length (NM) = 3.1
Principal Race Officer: Mike Vining

Information is final.


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network