2016 'ROUND-THE-ISLAND RACE
The Edgartown Yacht Club | July 30, 2016

Class 2 & 3 IRC (7 boats)

Race 1
Race Information: Start Date/Time = July 30, 2016 08:53:00, Length (NM) = 56
Sail SkipperBoatClubRatingFinish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
1USA 43777Kevin McLaughlin Crazy HorseLow Tide 1.208 17:12:18 08:19:18 -01:43:51 10:03:09 00:00:00 /0.00 1
250069Arthur Santry Temptaion OakcliffOakcliff Sailing / NYYC 1.253 17:01:38 08:08:38 -02:03:37 10:12:15 00:09:06 /0.00 2
3USA60454Jamie Walker AZURARBYC 1.168 17:48:35 08:55:35 -01:29:59 10:25:34 00:22:25 /0.00 3
445045scott weisman PterodactylNew York Yacht Club 1.303 17:06:19 08:13:19 -02:29:28 10:42:47 00:39:38 /0.00 4
5US52007Jim Swartz VesperEYC 1.405 16:45:19 07:52:19 -03:11:17 11:03:36 01:00:27 /0.00 5
6USA-95Stephen Benjamin SPOOKIESeawanhaka Corinthian & Noroton 1.4 16:53:36 08:00:36 -03:12:14 11:12:50 01:09:41 /0.00 6
7USA 011Richard Cohen PHOENIXnyyc 1.413 16:50:43 07:57:43 -03:17:18 11:15:01 01:11:52 /0.00 7

Race Information: Start Date/Time = July 30, 2016 08:53:00, Length (NM) = 56

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network