2016 William Berger and William Stein Race 5 – Cat Harbor to MDR
Del Rey Yacht Club | June 12, 2016

Cruiser, Division Stein A (9 boats)

Race 1
Race Information: Start Date/Time = June 12, 2016 12:20:00, Length (NM) = 30
Sail SkipperBoatClubRatingDiv.Finish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
147446Lee Lewis Star SeaLee Lewis 123 Stein A 17:22:28 05:02:28 01:01:30 04:00:58 00:00:00 /0.00 2
27661Whitney Green PacificCYC 132 Stein A 17:31:38 05:11:38 01:06:00 04:05:38 00:04:40 /0.00 3
37982James Whiting New OrcaDRYC 135 Stein A 17:40:29 05:20:29 01:07:30 04:12:59 00:12:01 /0.00 5
456700Ron Jacobs DuchessDRYC 120 Stein A 17:42:10 05:22:10 01:00:00 04:22:10 00:21:12 /0.00 8
546573Phil krevoy BOATDRYC 78 Stein A 17:40:29 05:20:29 00:39:00 04:41:29 00:40:31 /0.00 9
652739joe weber va pensierocalifornia Yacht Club 108 Stein A 17:56:54 05:36:54 00:54:00 04:42:54 00:41:56 /0.00 10
756875Paul Hofer Scarlet FeverSBYRC 36 Stein A 17:48:09 05:28:09 00:18:00 05:10:09 01:09:11 /0.00 14
856714carl marusak lumieredel rey yacht club 0 Stein A 17:58:34 05:38:34 00:00:00 05:38:34 01:37:36 /0.00 18
97888Neville Asherson IMMIGRATORDRYC 135 Stein A 19:07:56 06:47:56 01:07:30 05:40:26 01:39:28 /0.00 19

Race Information: Start Date/Time = June 12, 2016 12:20:00, Length (NM) = 30

Information is provisional and subject to modification


Cruiser, Division Stein B (10 boats)

Race 1
Race Information: Start Date/Time = June 12, 2016 12:25:00, Length (NM) = 30
Sail SkipperBoatClubRatingDiv.Finish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
156732Steve Davis Sheridan MaeKHYC 141 Stein B 17:30:47 05:05:47 01:10:30 03:55:17 00:00:00 /0.00 1
297041Gary Brockman SquallSBYRC 153 Stein B 17:48:12 05:23:12 01:16:30 04:06:42 00:11:25 /0.00 4
353073Dylan Pfeifer SkylightSCCYC 165 Stein B 18:08:35 05:43:35 01:22:30 04:21:05 00:25:48 /0.00 6
437289James Corr Merlincal yacht club 171 Stein B 18:12:06 05:47:06 01:25:30 04:21:36 00:26:19 /0.00 7
518297David Stoltz AndiamoSBYRC 154 Stein B 18:25:08 06:00:08 01:17:00 04:43:08 00:47:51 /0.00 11
656206stephen ronk marisolcra 141 Stein B 18:29:40 06:04:40 01:10:30 04:54:10 00:58:53 /0.00 12
756773EDWARD CHADROFF MAKANI 2DEL REY 186 Stein B 19:02:36 06:37:36 01:33:00 05:04:36 01:09:19 /0.00 13
87221Sasha Zaripov WednesdaySouth Coast Corinthian 225 Stein B NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 20
998Chandos Erwin SeminoleDRYC 159 Stein B NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 20
107336Andrew Natker ChutzpahDel Rey Yacht Club 144 Stein B NO TIME NO TIME NO TIME NO TIME NO TIME DNF/0.00 20

Race Information: Start Date/Time = June 12, 2016 12:25:00, Length (NM) = 30

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network