2016 J/Fest Southwest
Lakewood Yacht Club | October 29-30, 2016

J/PHRF Spin (Asym) (8 boats)

Race 8
Race Information: Start Date/Time = October 30, 2016 12:17:00, Length (NM) = 3.5
BowSail SkipperBoatClubRatingFinish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
1162Tom Sutton Leading Edgelyc,hyc,gbca 69 13:07:41 00:50:41 00:04:02 00:46:39 00:00:00 /0.00 1
2181Albrecht Goethe HamburgLYC 69 13:07:53 00:50:53 00:04:02 00:46:51 00:00:12 /0.00 2
3USA74J.D. Hill Second StarLYC 33 13:10:07 00:53:07 00:01:56 00:51:11 00:04:32 /0.00 3
431Dan Sullivan Little JoeSouthern Yacht Club 99 13:14:58 00:57:58 00:05:47 00:52:11 00:05:32 /0.00 4
5238David Christensen AirborneLYC / GBCA 69 13:14:56 00:57:56 00:04:02 00:53:54 00:07:15 /0.00 5
677George Cushing 77GBCA 108 13:17:57 01:00:57 00:06:18 00:54:39 00:08:00 /0.00 6
745Andy Wescoat Harm's WayGBCA 69 13:16:40 00:59:40 00:04:02 00:55:38 00:08:59 /0.00 7
81Chris Waters Second WindKemah Boardwalk Marina 39 NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 9

Race Information: Start Date/Time = October 30, 2016 12:17:00, Length (NM) = 3.5
Principal Race Officer: Dwight Bengtson

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network