2016 Around the Island Race
Conanicut Yacht Club | September 04, 2016

PHRF, Division A (12 boats)

Race 1
Race Information: Start Date/Time = September 04, 2016 11:00:00, Length (NM) = 18.1, A: 650 B: 550
Sail SkipperBoatClubRatingDiv.Finish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
183Gary Venable SerendipitySIRA / NYC 208 A 14:44:06 03:44:06 00:31:56 03:12:10 00:00:00 /0.00 51
23932Robert Connerney SabasaIda Lewis 188 A 14:39:40 03:39:40 00:26:12 03:13:28 00:01:18 /0.00 52
342619Chris Borden MysticNone 182 A 14:42:48 03:42:48 00:24:58 03:17:50 00:05:40 /0.00 53
4112Jack Ferdinandi Al FrescoNone 174 A 14:42:41 03:42:41 00:22:46 03:19:55 00:07:45 /0.00 54
5277Tony Lush Summer SongCYC 216 A 15:14:21 04:14:21 00:38:31 03:35:50 00:23:40 /0.00 60
640726Les Stevens Water DancerNewport Yacht Club 198 A 15:08:24 04:08:24 00:32:33 03:35:51 00:23:41 /0.00 61
7610Randy Church Mental FlossQDNYC 172 A 15:00:49 04:00:49 00:24:01 03:36:48 00:24:38 /0.00 62
895Tripp Alyn Summer WindCoasters Harbor Navy Yacht Club 199 A 15:18:55 04:18:55 00:34:13 03:44:42 00:32:32 /0.00 63
9N30103Todd Cook CarinthiaHarlem Yacht Club 207 A 15:43:36 04:43:36 00:40:05 04:03:31 00:51:21 /0.00 64
10104Peter Corr TanstaaflTiverton Yacht Club 183 A 15:57:28 04:57:28 00:33:41 04:23:47 01:11:37 /0.00 66
11165Kim Andersen LarvikColes River Club 177 A NO TIME NO TIME NO TIME NO TIME NO TIME DNS/0.00 96
12616Robert Iriye TenaciousNewport Yacht Club 193 A NO TIME NO TIME NO TIME NO TIME NO TIME DNS/0.00 96

Race Information: Start Date/Time = September 04, 2016 11:00:00, Length (NM) = 18.1, A: 650 B: 550

Information is provisional and subject to modification


PHRF, Division B (13 boats)

Race 1
Race Information: Start Date/Time = September 04, 2016 11:06:00, Length (NM) = 18.1, A: 650 B: 550
Sail SkipperBoatClubRatingDiv.Finish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
153236Dennis Nixon LynxCYC 150 B 14:09:33 03:03:33 00:13:07 02:50:26 00:00:00 /0.00 18
252490James Cornwall SugareeRIYC 138 B 14:12:38 03:06:38 00:10:18 02:56:20 00:05:54 /0.00 30
3414Michael Shea Coup D' EtatNYYC 116 B 14:16:10 03:10:10 00:04:34 03:05:36 00:15:10 /0.00 38
430577Adam Marks Double BlackNewport Yacht Club 128 B 14:24:56 03:18:56 00:08:13 03:10:43 00:20:17 /0.00 49
561Peter Maloney CetaceanBristol Yacht Club 151 B 14:31:45 03:25:45 00:14:58 03:10:47 00:20:21 /0.00 50
640020Robert Vincent Susan ElizabethFowler's Rocks 146 B 14:43:23 03:37:23 00:14:22 03:23:01 00:32:35 /0.00 55
713982Jan Trousilek ExpressoCzech Yacht Club PRAGUE, NYC 155 B 14:54:25 03:48:25 00:17:49 03:30:36 00:40:10 /0.00 59
851500Scott Foberg DiamanteNewport Yacht Club 74 B 15:07:44 04:01:44 -00:10:04 04:11:48 01:21:22 /0.00 65
9USA025Nick Bowen EpiphanyBarrington Yacht Club 124 B NO TIME NO TIME NO TIME NO TIME NO TIME DNF/0.00 96
1050487Lennart Nilsson / Delude-Dix SeaweedCYC 97 B NO TIME NO TIME NO TIME NO TIME NO TIME DNS/0.00 96
1143Douglas Ellison VayuGreenwich Yacht Club 152 B NO TIME NO TIME NO TIME NO TIME NO TIME DNS/0.00 96
12208Craig Forbes HarakaRIYC 101 B NO TIME NO TIME NO TIME NO TIME NO TIME DNS/0.00 96
13314James Linsley ConvergenceEastern Yacht Club 140 B NO TIME NO TIME NO TIME NO TIME NO TIME DNS/0.00 96

Race Information: Start Date/Time = September 04, 2016 11:06:00, Length (NM) = 18.1, A: 650 B: 550

Information is provisional and subject to modification


PHRF, Division C (7 boats)

Race 1
Race Information: Start Date/Time = September 04, 2016 11:12:00, Length (NM) = 18.1, A: 650 B: 550
Sail SkipperBoatClubRatingDiv.Finish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
11578Katja Sertl LucyCYC 186 C 14:15:19 03:03:19 00:21:25 02:41:54 00:00:00 /0.00 5
2960Neil McDermott KonaWickford Yacht Club 186 C 14:27:40 03:15:40 00:22:52 02:52:48 00:10:54 /0.00 24
31533William Porter ConundrumCYC 186 C 14:28:47 03:16:47 00:23:00 02:53:47 00:11:53 /0.00 25
4US 1575Matt Dunbar Wharf RatCYC 186 C 14:29:50 03:17:50 00:23:07 02:54:43 00:12:49 /0.00 27
5USA 1535Jeff Westcott MachbusterCYC 186 C 14:44:05 03:32:05 00:24:47 03:07:18 00:25:24 /0.00 41
6157Will Dunning CYC 2010CYC 186 C 15:05:25 03:53:25 00:27:16 03:26:09 00:44:15 /0.00 58
7622Peter Parsons CatchCYC 186 C NO TIME NO TIME NO TIME NO TIME NO TIME DNS/0.00 96

Race Information: Start Date/Time = September 04, 2016 11:12:00, Length (NM) = 18.1, A: 650 B: 550

Information is provisional and subject to modification


PHRF, Division D (5 boats)

Race 1
Race Information: Start Date/Time = September 04, 2016 11:18:00, Length (NM) = 18.1, A: 650 B: 550
Sail SkipperBoatClubRatingDiv.Finish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
12Suzy Leech JunkanooCYC 117 D 14:11:44 02:53:44 00:04:26 02:49:18 00:00:00 /0.00 16
2579Gordon Fletcher GiJimaWickford Yacht Club 117 D 14:21:52 03:03:52 00:04:41 02:59:11 00:09:53 /0.00 33
3373Chris Murray LuckyILYC 117 D 14:28:19 03:10:19 00:04:51 03:05:28 00:16:10 /0.00 37
4USA92Jared Lazor J RhinoNMYC 117 D 14:28:44 03:10:44 00:04:52 03:05:52 00:16:34 /0.00 39
5189Keith Longson Balding EaglesNYYC 117 D 14:31:04 03:13:04 00:04:55 03:08:09 00:18:51 /0.00 43

Race Information: Start Date/Time = September 04, 2016 11:18:00, Length (NM) = 18.1, A: 650 B: 550

Information is provisional and subject to modification


PHRF, Division E (14 boats)

Race 1
Race Information: Start Date/Time = September 04, 2016 11:24:00, Length (NM) = 18.1, A: 650 B: 550
Sail SkipperBoatClubRatingDiv.Finish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
15291Mike Hill ObstreperousCYC 174 E 14:33:32 03:09:32 00:19:22 02:50:10 00:00:00 /0.00 17
24116Matt Coughlin Risky BusinessEGYC 174 E 14:35:07 03:11:07 00:19:32 02:51:35 00:01:25 /0.00 21
3101Chris Brown LunaJYC 165 E 14:37:03 03:13:03 00:17:33 02:55:30 00:05:20 /0.00 28
41041Marc Holdaway Mutinous DogsStorm Trysail/Bristol Yacht Club 174 E 14:40:13 03:16:13 00:20:03 02:56:10 00:06:00 /0.00 29
564Howard Balloch EvangelineCYC 132 E 14:30:06 03:06:06 00:08:44 02:57:22 00:07:12 /0.00 31
6686589Ray DeLeo LeonessaBristol 165 E 14:46:14 03:22:14 00:18:23 03:03:51 00:13:41 /0.00 36
7110Daniel M. Borsutzky VoladorHamilton Beach Club 151 E 14:44:50 03:20:50 00:14:37 03:06:13 00:16:03 /0.00 40
8608Ross Weene Goodfootnone 161 E 14:49:59 03:25:59 00:17:40 03:08:19 00:18:09 /0.00 45
962David Goss WhenClark Yacht Club 255 E NO TIME NO TIME NO TIME NO TIME NO TIME DNS/0.00 96
101082Charles Shoemaker ChallengerNewport Yacht Club 255 E NO TIME NO TIME NO TIME NO TIME NO TIME DNS/0.00 96
1111965Steven Clemens LonoNarragansett Terrace Yacht Club 232 E NO TIME NO TIME NO TIME NO TIME NO TIME DNF/0.00 96
1262994David McClintock Two DogsSail Newport 182 E NO TIME NO TIME NO TIME NO TIME NO TIME DNS/0.00 96
133294Harry Lane FastlaneJYC 174 E NO TIME NO TIME NO TIME NO TIME NO TIME DNS/0.00 96
14357Chris Tate BlitzAHYC 138 E NO TIME NO TIME NO TIME NO TIME NO TIME DNS/0.00 96

Race Information: Start Date/Time = September 04, 2016 11:24:00, Length (NM) = 18.1, A: 650 B: 550

Information is provisional and subject to modification


PHRF, Division F (14 boats)

Race 1
Race Information: Start Date/Time = September 04, 2016 11:30:00, Length (NM) = 18.1, A: 650 B: 550
Sail SkipperBoatClubRatingDiv.Finish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
114111Andrew Kallfelz AuroraCYC 108 F 14:19:16 02:49:16 00:02:03 02:47:13 00:00:00 /0.00 10
237Ed Adams XSIda Lewis YC 103 F 14:18:46 02:48:46 00:00:47 02:47:59 00:00:46 /0.00 12
31976David Schwartz MischiefBristol Yacht Club 85 F 14:16:36 02:46:36 -00:03:56 02:50:32 00:03:19 /0.00 19
4USA 42258Paul Grimes BreakawayCYC 80 F 14:16:04 02:46:04 -00:05:16 02:51:20 00:04:07 /0.00 20
543Dawson & Ben Hodgson GrimaceWickford Mudheads 83 F 14:18:02 02:48:02 -00:04:31 02:52:33 00:05:20 /0.00 23
641893Barker & Mckvicker HawkSail Newport/IYAC 100 F 14:23:53 02:53:53 00:00:00 02:53:53 00:06:40 /0.00 26
760430Dennis Ferreira GallopNewport Yacht Club 87 F 14:34:12 03:04:12 -00:03:46 03:07:58 00:20:45 /0.00 42
843746Stephen McCrory JoyrideWickford Yacht Club 113 F 14:41:57 03:11:57 00:03:46 03:08:11 00:20:58 /0.00 44
973499Peter Allstrom Ansernone 121 F 14:45:23 03:15:23 00:06:07 03:09:16 00:22:03 /0.00 46
1055110Hendrikus Wisker HaerlemStorm TrySail 84 F 14:34:46 03:04:46 -00:04:40 03:09:26 00:22:13 /0.00 47
1132John Whaley WhalayedQDNYC 121 F 15:01:19 03:31:19 00:06:37 03:24:42 00:37:29 /0.00 57
122100Don Wineberg GodzillaCYC 87 F NO TIME NO TIME NO TIME NO TIME NO TIME DNS/0.00 96
1332666Roy Guay Floating PointNewport Yacht Club 90 F NO TIME NO TIME NO TIME NO TIME NO TIME DNS/0.00 96
1442911Vin & Kristy McAteer Coconut TelegraphNYYC / EGYC 84 F NO TIME NO TIME NO TIME NO TIME NO TIME DNS/0.00 96

Race Information: Start Date/Time = September 04, 2016 11:30:00, Length (NM) = 18.1, A: 650 B: 550

Information is provisional and subject to modification


PHRF, Division G (9 boats)

Race 1
Race Information: Start Date/Time = September 04, 2016 11:36:00, Length (NM) = 18.1, A: 650 B: 550
Sail SkipperBoatClubRatingDiv.Finish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
163447Richard Moody HidalgoRDYC / JYC 68 G 14:14:19 02:38:19 -00:08:12 02:46:31 00:00:00 /0.00 9
252948Hugh Balloch DragonCYC 48 G 14:09:53 02:33:53 -00:13:23 02:47:16 00:00:45 /0.00 11
3126John Sahagian PicanteJYC 70 G 14:20:10 02:44:10 -00:07:57 02:52:07 00:05:36 /0.00 22
451317Stewart Abramson ShadowfaxNewport Yacht Club 55 G 14:23:15 02:47:15 -00:12:26 02:59:41 00:13:10 /0.00 34
541941Mitchell Menard SarabandeSIRA 74 G 14:38:55 03:02:55 -00:07:37 03:10:32 00:24:01 /0.00 48
6USA 60645Carl Merz C'est BonIYAC 68 G 14:49:10 03:13:10 -00:10:00 03:23:10 00:36:39 /0.00 56
7203Brooke Mastrorio UrsaSIRA 72 G NO TIME NO TIME NO TIME NO TIME NO TIME DNS/0.00 96
893082James Hennigan SeaJaiNewport Yacht Club 57 G NO TIME NO TIME NO TIME NO TIME NO TIME DNS/0.00 96
949Sam Goldblatt Marquis IINone 75 G NO TIME NO TIME NO TIME NO TIME NO TIME DNS/0.00 96

Race Information: Start Date/Time = September 04, 2016 11:36:00, Length (NM) = 18.1, A: 650 B: 550

Information is provisional and subject to modification


PHRF, Division H (7 boats)

Race 1
Race Information: Start Date/Time = September 04, 2016 11:42:00, Length (NM) = 18.1, A: 650 B: 550
Sail SkipperBoatClubRatingDiv.Finish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
1USA 33Jake and Ben Jacobsen Avalanche the 5thCYC 74 H 14:16:26 02:34:26 -00:06:26 02:40:52 00:00:00 /0.00 3
2629Sean Doyle KestrelCYC / NYYC 93 H 14:23:53 02:41:53 -00:01:46 02:43:39 00:02:47 /0.00 6
3T4171Alex Wadson ManicRBYC 102 H 14:26:15 02:44:15 00:00:30 02:43:45 00:02:53 /0.00 7
435Doug Newhouse YonderNYYC 87 H 14:27:15 02:45:15 -00:03:22 02:48:37 00:07:45 /0.00 13
530306Mark Nannini BellaSN 27 H 14:19:34 02:37:34 -00:19:56 02:57:30 00:16:38 /0.00 32
656EC Helme SpiritCHNYC 96 H 14:44:40 03:02:40 -00:01:08 03:03:48 00:22:56 /0.00 35
7167Ian Maccini Blue LobsterSail Newport 108 H NO TIME NO TIME NO TIME NO TIME NO TIME DNS/0.00 96

Race Information: Start Date/Time = September 04, 2016 11:42:00, Length (NM) = 18.1, A: 650 B: 550

Information is provisional and subject to modification


PHRF, Division J (9 boats)

Race 1
Race Information: Start Date/Time = September 04, 2016 11:52:40, Length (NM) = 18.1, A: 650 B: 550
Sail SkipperBoatClubRatingDiv.Finish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
1753Jack Lefort WatermarkCYC / NYYC -36 J 13:59:30 02:06:50 -00:33:34 02:40:24 00:00:00 /0.00 1
260456Todd Stuart White Rhino 2NYYC -75 J 13:50:11 01:57:31 -00:43:18 02:40:49 00:00:25 /0.00 2
3USA 4Gurdon Wattles Reef PointsNYYC -64 J 13:53:22 02:00:42 -00:40:44 02:41:26 00:01:02 /0.00 4
4GRE 55Brian Cunha Irie 2IYAC -60 J 13:56:18 02:03:38 -00:40:22 02:44:00 00:03:36 /0.00 8
5USA 50400Paul Hamilton EntropyCYC / RORC / CCA / JYC 6 J 14:16:57 02:24:17 -00:24:24 02:48:41 00:08:17 /0.00 14
64212Lincoln Mossop The Cat Came BackNYYC -6 J 14:13:53 02:21:13 -00:27:31 02:48:44 00:08:20 /0.00 15
7USA4994James D Bishop White GoldCYC -12 J NO TIME NO TIME NO TIME NO TIME NO TIME DNS/0.00 96
852643Tom Rich SettlerIda Lewis Yacht Club -9 J NO TIME NO TIME NO TIME NO TIME NO TIME DNS/0.00 96
960782Glenn Walters HH42IYAC -21 J NO TIME NO TIME NO TIME NO TIME NO TIME DNF/0.00 96

Race Information: Start Date/Time = September 04, 2016 11:52:40, Length (NM) = 18.1, A: 650 B: 550

Information is provisional and subject to modification


PHRF, Division K (5 boats)

Race 1
Race Information: Start Date/Time = September 04, 2016 11:58:40, Length (NM) = 18.1, A: 650 B: 550
Sail SkipperBoatClubRatingDiv.Finish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
1910Oliver Moore BambinaBristol Yacht Club -500 K NO TIME NO TIME NO TIME NO TIME NO TIME DNS/0.00 96
2286Skip Whyte No WorriesWickford Yacht Club -500 K NO TIME NO TIME NO TIME NO TIME NO TIME DNS/0.00 96
31719Sandra Tartaglino NENSA -500 K NO TIME NO TIME NO TIME NO TIME NO TIME DNS/0.00 96
41864Arthur Bulger Whale Rock RacingCYC -500 K NO TIME NO TIME NO TIME NO TIME NO TIME DNS/0.00 96
5USA 11Tripp Burd HornetsEYC -500 K NO TIME NO TIME NO TIME NO TIME NO TIME DNS/0.00 96

Race Information: Start Date/Time = September 04, 2016 11:58:40, Length (NM) = 18.1, A: 650 B: 550

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network