Dynamic New England Masters Championship - 2016
Wickford Yacht Club | September 10-11, 2016

Laser (64 boats)

Race 3
Race Information: Start Date/Time = September 10, 2016 00:00:00
Sail SkipperRatingDiv.Penalty Pts
1175233Steven Kirkpatrick 0 [Master] /0.00 1
2185497Benjamin Richardson 0 [Apprentice Master] /0.00 2
3210544Peter Vessella 0 [Grand Master] /0.00 3
4175126Andrew Pimental 0 [Grand Master] /0.00 4
5175881James Jacob 0 [Grand Master] /0.00 5
6205472Lawrence Mcgrath 0 [Master] /0.00 6
7209634Bill Rothwell 0 [Master] /0.00 7
8169575Mark Bear 0 [Grand Master] /0.00 8
9195425Peter Shope 0 [Grand Master] /0.00 9
10187436PHIL KING 0 [Grand Master] /0.00 10
1118886Ryosuke Sakai 0 [Master] /0.00 11
12189772Rob Hallawell 0 [Master] /0.00 12
13182399Tim Landt 0 [Grand Master] /0.00 13
14209704Michael Hecky 0 [Grand Master] /0.00 14
15182787Scott Pakenham 0 [Apprentice Master] /0.00 15
16198633Patrick Andreasen 0 [Master] /0.00 16
17209684Tom Dailey 0 [Master] /0.00 17
18162427Christine Neville 0 [Apprentice Master] /0.00 18
19161100David Frazier 0 [Great Grand Master] /0.00 19
20199804Jeff Beckwith 0 [Master] /0.00 20
21209615Peter Hallemeier 0 [Master] /0.00 21
22190221Bill Dickey 0 [Master] /0.00 22
23208842Joe Berkeley 0 [Master] /0.00 23
24197052Chris Bollengier 0 [Apprentice Master] /0.00 24
25204824Matt Doherty 0 [Grand Master] /0.00 25
26199552Donald Hahl 0 [Great Grand Master] /0.00 26
27190449Dave Penfield 0 [Grand Master] /0.00 27
28160929Philippe DORMOY 0 [Grand Master] /0.00 28
29205445Natalya Gontcharova 0 [Apprentice Master] /0.00 29
30159805Chris Hufstader 0 [Grand Master] /0.00 30
31173684James Gardner 0 [Grand Master] /0.00 31
32197570Malcolm MacNaught 0 [Master] /0.00 32
33188649Pierre Jasmin 0 [Grand Master] /0.00 33
34191498alain Vincey 0 [Great Grand Master] /0.00 34
351639Jack McVicker 0 [Grand Master] /0.00 35
36183904Brian Leaver 0 [Apprentice Master] /0.00 36
37189811Peter Seidenberg 0 [Great Grand Master] /0.00 37
38190168Tom Phipps 0 [Grand Master] /0.00 38
39210675David M Crawley 0 [Grand Master] /0.00 39
40175918frank hennessy 0 [Grand Master] /0.00 40
41199317Armando Garbero 0 [Grand Master] /0.00 41
42191464Judith Krimski 0 [Grand Master] /0.00 42
43160165Matt Largess 0 [Grand Master] /0.00 43
44131614Rachel Gruzen 0 [Apprentice Master] /0.00 44
45200334David Ryan 0 [Grand Master] /0.00 45
46164368Nat Cook 0 [Apprentice Master] /0.00 46
47171034Robert Ferro 0 [Master] /0.00 47
48154443Tom Gutow 0 [Master] /0.00 48
49173172Charles Williamson 0 [Grand Master] /0.00 49
5016795Lucie Cook 0 [Grand Master] /0.00 50
51210530Howard Balch 0 [Master] /0.00 51
52187392Faye Flam 0 [Master] /0.00 52
53175053Ed Adam 0 [Grand Master] DNF/0.00 65
5440215W Stephen Kosacz 0 [Great Grand Master] DNS/0.00 65
55105813Rudolph Ratsep 0 [Grand Master] DNS/0.00 65
56175006Clifford McCarty 0 [Grand Master] DNS/0.00 65
57187364Gilmore O'Neill 0 [Master] DNS/0.00 65
58187735Joe Van Rossem 0 [Great Grand Master] DNS/0.00 65
59190375Stewart Roach 0 [Master] DNS/0.00 65
60199156Brian Fisher 0 [Apprentice Master] DNS/0.00 65
61199560frank seckler 0 [Grand Master] DNS/0.00 65
62208095Lindsay Hewitt 0 [Great Grand Master] DNS/0.00 65
63210173Jean-Yves Fillion 0 [Grand Master] DNS/0.00 65
64199572Tom Derecktor 0 [Grand Master] DNS/0.00 65

Race Information: Start Date/Time = September 10, 2016 00:00:00,
Principal Race Officer: Moose McClintock

Information is final.


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network